December 10, 2009

TEAM 1 2 3 4F LN
Denver Nuggets 24 24 29 24101 195
Detroit Pistons 35 23 28 23109 7

NUGGETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
NenĂª 41 12-19 0-0 5-9 1-3 3 2 1 29
Chauncey Billups 36 2-7 1-4 4-4 0-3 3 1 1 9
Carmelo Anthony 34 5-12 2-4 5-6 0-7 3 1 0 17
Arron Afflalo 30 5-9 1-1 0-0 2-5 1 0 1 11
Ty Lawson 29 5-9 0-1 5-8 2-6 3 2 1 15
J.R. Smith 22 4-13 2-8 2-4 1-3 1 0 0 12
Chris Andersen 19 3-4 0-0 0-0 1-4 0 0 1 6
Joey Graham 15 0-0 0-0 0-0 1-3 1 0 0 0
Anthony Carter 11 0-2 0-0 0-0 1-1 5 2 1 0
Malik Allen 3 1-4 0-0 0-0 1-1 0 0 0 2
TEAM 240 37-79 6-18 21-31 10-36 20 8 6 11 101
46.8% 33.3% 67.7%
 
PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rodney Stuckey 39 7-15 1-4 6-6 0-6 5 1 0 21
Tayshaun Prince 35 9-18 0-1 3-4 1-5 5 0 1 21
Jonas Jerebko 31 2-5 0-0 1-1 1-10 1 0 0 5
Charlie Villanueva 29 10-18 1-3 4-5 0-4 1 0 0 25
Jason Maxiell 29 7-12 0-0 6-8 4-7 2 2 1 20
Ben Wallace 28 3-4 0-0 0-2 3-3 3 0 1 6
Will Bynum 20 2-5 0-0 4-4 1-3 3 1 0 8
Kwame Brown 14 0-0 0-0 0-0 2-3 0 2 0 0
Chucky Atkins 10 1-4 1-4 0-0 0-0 2 1 0 3
Austin Daye 5 0-0 0-0 0-0 0-1 0 0 0 0
TEAM 240 41-81 3-12 24-30 12-42 22 7 3 12 109
50.6% 25.0% 80.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Denver Nuggets 91.3 50.6% 10.6% 25.0% 26.6% 110.6
Detroit Pistons 91.3 52.5% 11.3% 31.6% 29.6% 119.4