November 25, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 19 17 24 2282 187
Detroit Pistons 18 23 5 1763 13

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Mo Williams 34 2-6 1-4 2-2 0-2 6 0 0 7
Antawn Jamison 29 5-9 0-0 0-0 2-2 2 1 0 10
Delonte West 29 8-11 0-2 3-5 1-4 0 0 1 19
J.J. Hickson 27 5-10 0-0 3-5 1-4 1 0 1 13
Anderson Varejão 26 1-3 0-0 0-1 1-9 0 2 1 2
LeBron James 23 4-11 2-3 1-2 0-2 4 0 1 11
Jamario Moon 14 2-5 1-2 0-0 1-1 1 0 0 5
Zydrunas Ilgauskas 14 1-4 0-0 3-4 3-7 0 0 1 5
Anthony Parker 13 1-4 0-3 2-2 0-4 0 0 0 4
Leon Powe 13 0-0 0-0 0-0 2-7 0 1 0 0
Daniel Gibson 12 2-6 2-5 0-0 0-0 2 1 0 6
Jawad Williams 6 0-4 0-2 0-0 1-3 1 0 0 0
TEAM 240 31-73 6-21 14-21 12-45 17 5 5 15 82
42.5% 28.6% 66.7%
 
PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Tayshaun Prince 43 4-12 3-6 5-8 3-9 3 1 0 16
Rodney Stuckey 31 4-8 0-0 2-4 0-2 1 0 0 10
Will Bynum 29 2-5 0-0 0-2 0-3 3 3 0 4
Ben Gordon 25 2-5 1-3 0-0 0-0 3 0 0 5
Charlie Villanueva 25 5-12 2-5 0-0 0-5 0 1 1 12
Chris Wilcox 23 2-6 0-0 1-2 6-9 3 2 0 5
Jonas Jerebko 21 1-3 0-0 1-2 0-0 0 0 0 3
Austin Daye 20 2-12 0-1 3-3 0-5 2 1 2 7
Jason Maxiell 15 0-4 0-0 1-2 2-6 0 0 0 1
Kwame Brown 8 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 22-67 6-15 13-23 11-39 15 8 3 18 63
32.8% 40.0% 56.5%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 82.5 46.6% 15.4% 30.0% 19.2% 99.3
Detroit Pistons 82.5 37.3% 18.9% 25.0% 19.4% 76.3