November 3, 2009

TEAM 1 2 3 4F LN
Orlando Magic 33 27 19 2099 188
Detroit Pistons 24 16 21 2384 12

MAGIC MIN FG 3FG FTM REB AST STL BLK TOV PTS
Dwight Howard 37 5-8 0-2 5-10 4-6 0 0 2 15
Rashard Lewis 30 4-8 2-2 6-6 3-8 0 0 0 16
Vince Carter 30 2-13 0-2 4-4 0-6 3 1 1 8
Mickaël Piétrus 29 6-11 2-5 2-2 1-2 1 0 1 16
Jameer Nelson 26 8-18 2-5 0-0 0-2 6 3 0 18
J.J. Redick 25 3-7 1-2 5-6 0-0 0 1 0 12
Matt Barnes 20 1-3 1-2 4-4 1-4 0 1 0 7
Jason Williams 13 1-3 0-2 0-0 0-2 7 1 0 2
Ryan Anderson 13 1-2 1-2 0-0 1-13 1 0 0 3
Marcin Gortat 12 0-1 0-0 0-0 2-2 0 0 0 0
Brandon Bass 5 1-3 0-0 0-0 0-1 0 1 1 2
TEAM 240 32-77 9-24 26-32 12-46 18 8 5 14 99
41.6% 37.5% 81.2%
 
PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rodney Stuckey 34 1-9 0-0 2-2 0-2 3 0 0 4
Will Bynum 32 7-16 0-1 1-4 3-4 4 3 0 15
Jason Maxiell 30 9-14 0-0 6-9 3-8 2 3 1 24
Richard Hamilton 27 2-7 1-2 1-2 0-6 2 0 0 6
Chucky Atkins 26 4-11 0-3 1-1 1-3 4 0 0 9
Jonas Jerebko 26 0-1 0-1 0-0 4-5 1 0 0 0
Charlie Villanueva 24 4-7 3-5 1-2 1-2 0 0 0 12
Ben Wallace 22 3-4 0-0 2-3 2-7 0 1 2 8
Austin Daye 19 2-13 0-1 2-2 1-9 0 0 3 6
TEAM 240 32-82 4-13 16-25 15-46 16 7 6 15 84
39.0% 30.8% 64.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Orlando Magic 90.5 47.4% 13.3% 27.9% 33.8% 109.4
Detroit Pistons 90.5 41.5% 13.9% 30.6% 19.5% 92.8