November 11, 2009

TEAM 1 2 3 4F LN
Charlotte Bobcats 18 19 17 1973 174
Detroit Pistons 15 17 20 2072 4

BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Gerald Wallace 42 7-17 1-3 4-5 2-9 1 1 1 19
Stephen Jackson 39 4-14 1-4 7-8 0-7 6 2 0 16
Raymond Felton 32 4-13 1-4 1-2 0-7 5 2 0 10
Boris Diaw 28 2-5 0-0 0-0 0-2 2 1 0 4
Larry Hughes 28 3-6 0-0 2-2 3-8 1 1 2 8
Tyson Chandler 22 0-0 0-0 0-0 2-5 0 0 0 0
Tyrus Thomas 19 1-4 0-0 5-5 0-3 0 1 1 7
D.J. Augustin 15 2-5 1-2 0-0 0-1 1 0 0 5
Nazr Mohammed 8 2-5 0-0 0-0 2-8 0 0 1 4
Stephen Graham 7 0-3 0-3 0-0 1-2 0 0 0 0
TEAM 240 25-72 4-16 19-22 10-52 16 8 5 20 73
34.7% 25.0% 86.4%
 
PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Tayshaun Prince 43 5-10 0-1 4-8 5-11 5 2 1 14
Rodney Stuckey 37 2-13 0-0 3-4 1-6 3 2 0 7
Jonas Jerebko 35 5-14 0-2 3-4 2-7 2 0 0 13
Ben Gordon 31 4-10 0-0 3-4 0-1 1 0 0 11
Will Bynum 27 2-8 0-1 6-6 0-5 4 0 0 10
Charlie Villanueva 16 2-9 1-7 1-2 0-5 0 0 0 6
Kwame Brown 16 0-0 0-0 0-2 1-1 0 0 0 0
Austin Daye 12 1-6 1-4 0-0 1-3 0 0 0 3
Jason Maxiell 12 3-9 0-0 0-0 1-4 0 0 1 6
Chris Wilcox 11 1-3 0-0 0-0 2-3 0 0 1 2
TEAM 240 25-82 2-15 20-30 13-46 15 4 3 9 72
30.5% 13.3% 66.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Charlotte Bobcats 88.8 37.5% 19.7% 23.3% 26.4% 82.2
Detroit Pistons 88.8 31.7% 8.6% 23.6% 24.4% 81.0