November 4, 2009

TEAM 1 2 3 4F LN
Detroit Pistons 21 13 27 2283 202
Toronto Raptors 20 15 22 2077 -6

PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Ben Wallace 40 4-12 0-0 3-5 4-20 5 3 2 11
Jonas Jerebko 37 9-14 1-1 3-7 1-6 3 0 0 22
Ben Gordon 35 8-15 1-4 3-6 0-2 4 0 0 20
Richard Hamilton 33 2-6 0-1 0-0 0-3 3 0 0 4
Will Bynum 30 4-10 0-1 0-0 2-5 1 0 0 8
Jason Maxiell 20 4-6 0-0 5-8 4-8 0 0 0 13
Charlie Villanueva 18 0-3 0-1 0-0 0-3 1 0 0 0
Chucky Atkins 16 0-4 0-2 0-0 0-2 0 0 0 0
Austin Daye 11 2-2 1-1 0-0 0-5 0 1 0 5
TEAM 240 33-72 3-11 14-26 11-54 17 4 2 15 83
45.8% 27.3% 53.8%
 
RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Jarrett Jack 33 3-12 0-4 0-0 0-2 3 0 0 6
Andrea Bargnani 32 4-11 2-4 1-2 0-2 2 0 2 11
Hedo Türkoğlu 32 3-9 2-6 0-0 1-3 1 2 1 8
Chris Bosh 29 4-10 0-0 8-11 3-12 1 0 1 16
Sonny Weems 29 2-7 0-1 0-0 0-2 1 0 0 4
Marco Belinelli 22 4-8 1-2 4-6 0-3 1 0 0 13
DeMar DeRozan 20 0-1 0-0 4-8 0-0 0 2 0 4
José Calderón 20 1-6 0-0 0-0 2-4 3 0 0 2
Antoine Wright 13 1-8 1-6 0-0 0-5 0 0 0 3
Amir Johnson 8 3-4 0-0 4-4 0-2 1 0 0 10
Reggie Evans 2 0-0 0-0 0-0 0-0 2 0 0 0
TEAM 240 25-76 6-23 21-31 6-35 15 4 4 4 77
32.9% 26.1% 67.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Detroit Pistons 85.8 47.9% 15.2% 27.5% 19.4% 96.7
Toronto Raptors 85.8 36.8% 4.3% 12.2% 27.6% 89.7