December 4, 2009

TEAM 1 2 3 4F LN
Milwaukee Bucks 20 29 20 2291 181
Detroit Pistons 21 21 19 2384 7

BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
John Salmons 36 2-7 0-1 4-5 0-0 2 1 0 8
Brandon Jennings 29 5-12 2-4 1-2 0-5 6 1 0 13
Charlie Bell 28 4-9 2-4 3-5 0-3 2 1 0 13
Ersan İlyasova 26 3-7 0-2 0-0 1-6 1 1 1 6
Andrew Bogut 25 3-9 0-0 0-1 4-6 1 0 1 6
Carlos Delfino 24 3-8 0-3 3-4 1-2 2 0 0 9
Luke Ridnour 20 4-8 1-4 2-2 0-2 4 1 0 11
Michael Redd 18 5-14 1-4 4-4 0-2 0 1 0 15
Luc Mbah a Moute 17 1-2 0-0 2-2 1-6 0 1 0 4
Dan Gadzuric 10 1-4 0-0 0-0 2-10 1 1 2 2
Kurt Thomas 7 2-5 0-0 0-0 0-3 0 0 1 4
TEAM 240 33-85 6-22 19-25 9-45 19 8 5 10 91
38.8% 27.3% 76.0%
 
PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Richard Hamilton 39 7-16 0-3 8-9 2-10 7 0 0 22
Will Bynum 36 6-15 1-3 5-5 3-8 3 2 0 18
Ben Wallace 33 1-4 0-0 4-4 4-17 0 1 4 6
Rodney Stuckey 32 1-10 0-0 3-4 0-1 3 3 0 5
Charlie Villanueva 30 5-13 1-7 2-2 1-7 0 0 0 13
Jonas Jerebko 30 5-10 1-1 1-2 4-8 1 0 0 12
Jason Maxiell 18 2-7 0-0 0-0 1-2 0 0 0 4
Austin Daye 11 2-8 0-3 0-0 0-1 0 0 0 4
Chucky Atkins 11 0-2 0-0 0-0 0-1 2 0 0 0
TEAM 240 29-85 3-17 23-26 15-55 16 6 4 14 84
34.1% 17.6% 88.5%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Milwaukee Bucks 93.3 42.4% 9.4% 18.4% 22.4% 97.6
Detroit Pistons 93.3 35.9% 12.7% 29.4% 27.1% 90.1