October 28, 2009

TEAM 1 2 3 4F LN
Detroit Pistons 33 25 25 27110 199
Memphis Grizzlies 29 25 23 26103 -1

PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Tayshaun Prince 39 9-18 1-1 0-0 4-9 4 1 1 19
Rodney Stuckey 33 6-14 0-0 2-3 0-2 5 2 0 14
Ben Gordon 31 7-13 1-4 5-6 0-1 2 0 0 20
Richard Hamilton 31 3-8 3-8 4-6 0-0 2 0 0 13
Ben Wallace 28 1-1 0-0 0-0 7-14 3 2 2 2
Jonas Jerebko 22 6-8 0-0 0-0 3-9 1 0 0 12
Charlie Villanueva 19 8-15 0-2 1-2 0-3 1 0 2 17
Will Bynum 14 1-2 0-0 2-2 0-0 4 0 0 4
Kwame Brown 13 1-2 0-0 1-1 0-3 0 0 0 3
Chris Wilcox 8 2-4 0-0 0-0 0-1 0 0 0 4
Austin Daye 2 0-1 0-1 2-2 0-1 0 0 0 2
TEAM 240 44-86 5-16 17-22 14-43 22 5 5 17 110
51.2% 31.2% 77.3%
 
GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Marc Gasol 41 6-13 0-0 3-3 4-11 3 1 1 15
O.J. Mayo 40 8-17 6-10 2-2 0-3 0 1 1 24
Zach Randolph 38 6-9 0-0 0-0 4-6 0 0 1 12
Rudy Gay 36 4-9 2-5 2-3 2-6 1 0 0 12
Mike Conley 31 6-15 1-3 4-4 0-0 5 0 0 17
DeMarre Carroll 23 4-9 1-2 4-6 1-5 2 1 1 13
Darrell Arthur 13 0-4 0-0 0-0 1-3 0 1 0 0
Sam Young 13 3-5 0-0 2-3 0-2 0 1 0 8
Steven Hunter 5 1-4 0-0 0-0 3-5 0 0 1 2
TEAM 240 38-85 10-20 17-21 15-41 11 5 5 20 103
44.7% 50.0% 81.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Detroit Pistons 96.2 54.1% 15.1% 35.0% 19.8% 114.4
Memphis Grizzlies 96.2 50.6% 17.5% 34.1% 20.0% 107.1