2009-10 NBA Team Statistics

OFFENSE GP MIN PACE FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS RATING
Phoenix Suns 17240.0 93.9 40.2 81.5 0.493 9.5 21.4 0.446 20.5 26.8 0.765 10.5 37.8 22.5 6.2 4.5 13.4 110.4 117.5
Golden State Warriors 16241.6 95.9 41.1 85.2 0.483 8.5 20.4 0.416 18.8 25.3 0.745 8.4 33.4 21.4 8.6 4.0 10.8 109.6 113.5
Los Angeles Lakers 16240.0 92.6 39.7 80.6 0.492 6.9 18.3 0.377 17.6 23.7 0.741 11.8 45.1 21.4 7.0 4.9 15.7 103.8 112.1
Denver Nuggets 17240.0 95.4 37.9 83.3 0.455 7.2 20.5 0.352 23.4 30.6 0.765 11.5 42.2 20.5 7.6 5.6 12.4 106.4 111.6
Indiana Pacers 15240.0 95.0 39.5 84.3 0.468 7.9 23.5 0.338 18.9 24.7 0.765 9.4 39.3 21.6 7.7 5.3 11.5 105.7 111.3
Utah Jazz 17240.0 94.8 39.6 81.5 0.486 5.7 16.2 0.351 20.3 26.9 0.753 11.5 42.9 26.5 8.1 4.1 15.3 105.3 111.1
San Antonio Spurs 15241.7 94.4 39.9 86.0 0.464 6.5 20.7 0.315 19.1 25.9 0.737 12.0 44.4 22.8 6.2 3.7 12.3 105.5 110.9
Memphis Grizzlies 18240.0 95.9 41.3 85.4 0.484 4.1 12.6 0.327 19.5 26.3 0.742 12.7 41.8 19.0 7.8 5.4 14.0 106.3 110.8
Orlando Magic 18240.0 91.2 35.6 77.2 0.461 10.3 26.6 0.389 19.4 26.7 0.728 9.5 42.8 18.2 5.6 5.9 14.0 101.0 110.7
Atlanta Hawks 17240.0 90.0 37.5 82.1 0.457 6.0 17.2 0.348 18.3 23.1 0.793 11.5 44.2 21.8 7.2 4.1 11.8 99.4 110.4
Boston Celtics 17240.0 93.9 38.4 78.4 0.489 6.9 18.2 0.382 19.8 27.8 0.712 10.1 42.4 23.0 8.6 5.9 15.5 103.5 110.2
Toronto Raptors 18241.4 93.3 38.3 81.0 0.473 6.3 16.8 0.374 19.0 26.1 0.729 9.4 38.5 22.3 5.3 4.7 12.9 101.9 108.6
Sacramento Kings 16240.0 94.5 39.0 82.6 0.472 6.8 18.8 0.359 17.2 23.3 0.737 11.1 40.2 21.9 5.9 4.1 15.3 101.9 107.9
Portland Trail Blazers 19241.3 88.9 34.7 75.7 0.459 5.6 16.4 0.343 20.8 26.8 0.776 9.7 43.8 17.8 6.1 4.8 13.9 95.9 107.3
Dallas Mavericks 18240.0 92.8 36.9 80.5 0.458 6.5 18.6 0.349 18.9 23.6 0.802 9.3 41.8 21.9 7.1 6.2 13.5 99.2 106.9
League Avg 240.4 93.3 37.2 81.4 0.457 6.5 18.6 0.351 18.7 24.9 0.752 10.8 41.9 20.9 6.9 4.9 14.2 99.7 106.7
New Orleans Hornets 17240.0 91.0 36.6 80.2 0.456 7.0 18.8 0.372 16.6 21.5 0.775 9.0 38.2 19.9 6.5 4.2 12.4 96.8 106.5
New York Knicks 17242.9 93.9 36.8 84.0 0.438 9.7 27.1 0.359 17.8 22.4 0.795 9.7 40.2 22.1 6.6 3.2 13.5 101.1 106.4
Houston Rockets 17240.0 94.5 36.1 82.5 0.437 8.8 24.2 0.365 19.6 24.9 0.785 10.8 39.9 21.3 6.5 3.3 14.5 100.5 106.3
Cleveland Cavaliers 17241.5 93.4 37.5 78.6 0.477 6.8 19.3 0.351 17.4 25.5 0.681 9.9 43.3 22.3 6.8 4.5 16.1 99.2 105.6
Oklahoma City Thunder 17240.0 93.0 34.8 81.0 0.430 5.0 16.5 0.302 22.7 28.9 0.786 12.2 43.9 18.9 8.8 5.8 13.8 97.4 104.7
Milwaukee Bucks 16240.0 96.5 37.6 87.7 0.429 8.2 22.4 0.366 17.5 23.2 0.755 11.6 46.1 22.4 6.4 4.8 12.9 100.9 104.6
Minnesota Timberwolves 17240.0 95.4 38.2 84.3 0.454 4.8 13.1 0.365 17.4 23.4 0.743 10.8 38.6 19.7 6.7 3.4 14.0 98.6 103.3
Chicago Bulls 15240.0 94.2 37.1 83.9 0.442 3.8 14.3 0.266 18.3 24.5 0.749 11.3 44.3 21.7 6.8 6.7 13.4 96.3 102.2
Philadelphia 76ers 18240.0 91.1 36.0 78.8 0.457 5.6 16.4 0.342 15.3 20.2 0.760 10.2 39.2 20.6 7.4 5.8 16.2 92.9 102.0
Los Angeles Clippers 18240.0 96.0 37.2 82.3 0.451 5.9 20.1 0.296 16.2 21.8 0.740 13.1 44.6 22.1 6.7 5.7 19.8 96.4 100.5
Miami Heat 16240.0 91.3 33.8 78.5 0.431 5.7 19.3 0.295 18.3 25.7 0.710 10.6 44.7 17.6 7.4 5.8 14.3 91.6 100.3
Detroit Pistons 17240.0 91.1 34.8 81.2 0.428 4.9 15.5 0.314 16.5 24.4 0.679 13.5 44.6 19.5 6.1 4.1 15.0 90.9 99.9
Washington Wizards 15240.0 93.0 35.4 80.5 0.440 4.6 14.0 0.329 16.7 22.3 0.749 11.1 43.3 18.7 5.8 6.4 16.2 92.1 99.1
Charlotte Bobcats 16241.6 90.3 32.8 74.8 0.438 5.8 15.9 0.362 18.6 24.8 0.750 10.1 44.6 19.3 7.3 4.8 17.4 89.8 98.8
New Jersey Nets 17240.0 91.5 32.2 79.2 0.406 4.2 14.4 0.295 21.1 26.2 0.805 11.4 41.1 17.5 6.5 4.4 14.6 89.7 98.0


DEFENSE GP MIN PACE FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS RATING
Charlotte Bobcats 16241.6 90.3 31.9 79.6 0.401 6.4 19.2 0.336 17.0 23.3 0.729 10.1 40.0 19.6 6.4 5.6 13.6 87.2 95.9
Orlando Magic 18240.0 91.2 33.4 79.7 0.419 5.8 17.5 0.330 18.3 24.7 0.741 10.4 40.3 20.5 7.1 4.1 13.6 90.8 99.5
Cleveland Cavaliers 17241.5 93.4 34.9 81.8 0.427 6.6 17.8 0.371 18.0 24.9 0.722 11.2 41.2 20.9 6.9 5.1 14.7 94.5 100.6
Chicago Bulls 15240.0 94.2 35.4 81.3 0.436 6.9 19.8 0.347 17.3 24.1 0.717 10.7 42.9 20.9 8.5 5.3 15.5 94.9 100.7
Milwaukee Bucks 16240.0 96.5 36.7 85.1 0.431 5.4 18.2 0.296 18.5 25.5 0.725 11.6 47.2 22.1 6.7 4.8 14.1 97.3 100.8
Atlanta Hawks 17240.0 90.0 33.4 77.8 0.429 7.2 18.9 0.383 17.9 24.2 0.740 9.5 39.3 19.5 6.8 5.0 13.5 91.8 102.0
Miami Heat 16240.0 91.3 34.0 81.3 0.418 6.3 18.3 0.342 19.4 25.3 0.768 10.4 42.6 20.0 7.1 4.9 11.8 93.7 102.6
San Antonio Spurs 15241.7 94.4 36.1 81.5 0.443 5.9 17.7 0.332 19.7 25.2 0.780 9.7 41.7 22.1 5.9 4.7 14.6 97.7 102.7
Oklahoma City Thunder 17240.0 93.0 35.8 80.4 0.445 7.0 19.2 0.364 17.4 23.8 0.733 10.8 42.7 20.8 6.2 5.0 15.5 95.9 103.1
Los Angeles Lakers 16240.0 92.6 35.1 82.3 0.426 6.6 19.3 0.344 18.9 24.7 0.765 11.3 38.7 19.7 8.3 4.9 13.1 95.6 103.3
Utah Jazz 17240.0 94.8 36.6 81.6 0.449 5.8 18.9 0.308 18.9 24.5 0.772 11.1 40.0 20.2 7.4 4.4 15.9 98.1 103.5
Portland Trail Blazers 19241.3 88.9 33.5 80.9 0.414 5.4 16.7 0.321 20.5 26.7 0.769 10.7 39.8 20.3 7.2 4.2 9.9 92.8 103.9
Denver Nuggets 17240.0 95.4 38.1 81.8 0.466 6.5 17.2 0.377 16.9 22.7 0.744 10.2 42.1 20.8 6.0 5.6 16.5 99.6 104.4
Boston Celtics 17240.0 93.9 36.4 81.6 0.446 7.0 18.2 0.384 18.9 24.2 0.781 10.1 38.8 21.9 5.9 5.0 14.1 98.7 105.1
Dallas Mavericks 18240.0 92.8 36.7 82.9 0.442 6.9 19.4 0.358 17.5 23.6 0.743 11.2 42.8 21.9 6.3 4.7 13.2 97.8 105.3
Detroit Pistons 17240.0 91.1 35.2 79.4 0.443 7.0 19.4 0.362 18.6 25.0 0.744 11.0 42.5 19.2 7.2 5.3 14.1 95.9 105.3
Indiana Pacers 15240.0 95.0 37.5 78.5 0.477 6.7 18.8 0.358 18.5 24.5 0.755 9.1 41.7 21.3 7.1 5.3 17.0 100.2 105.5
League Avg 240.4 93.3 37.2 81.4 0.457 6.5 18.6 0.351 18.7 24.9 0.752 10.8 41.9 20.9 6.9 4.9 14.2 99.7 106.7
Los Angeles Clippers 18240.0 96.0 39.6 84.8 0.466 5.6 17.7 0.314 19.0 25.2 0.753 11.6 41.4 20.7 8.0 4.9 13.9 103.7 108.0
Washington Wizards 15240.0 93.0 37.3 82.2 0.453 6.2 18.8 0.330 20.5 26.7 0.768 10.4 41.8 20.5 6.5 4.9 11.8 101.3 108.9
Memphis Grizzlies 18240.0 95.9 39.3 82.5 0.476 6.7 18.3 0.367 19.6 24.9 0.786 11.7 41.4 21.3 6.9 4.3 16.8 104.9 109.4
Toronto Raptors 18241.4 93.3 39.3 80.2 0.490 6.3 19.6 0.323 18.6 25.3 0.736 10.3 42.1 20.0 6.3 5.5 14.9 103.5 110.3
New York Knicks 17242.9 93.9 38.9 82.4 0.473 6.2 19.8 0.313 20.8 27.6 0.755 11.1 45.0 20.8 6.8 5.1 13.8 104.9 110.4
New Jersey Nets 17240.0 91.5 37.5 79.5 0.472 7.2 19.3 0.375 19.7 26.1 0.755 10.5 43.1 20.2 6.9 4.5 13.5 102.0 111.5
Philadelphia 76ers 18240.0 91.1 37.9 80.7 0.470 7.3 18.5 0.396 18.8 26.0 0.724 11.2 41.1 20.9 7.5 5.1 12.4 102.1 112.0
Minnesota Timberwolves 17240.0 95.4 40.6 81.8 0.496 6.8 19.1 0.357 19.4 25.2 0.771 11.1 44.1 20.6 6.5 4.4 16.1 107.4 112.5
New Orleans Hornets 17240.0 91.0 38.9 80.2 0.485 7.4 18.8 0.391 17.4 23.8 0.731 10.4 42.4 22.4 7.1 4.7 12.9 102.5 112.7
Phoenix Suns 17240.0 93.9 40.9 81.1 0.505 6.9 18.6 0.373 17.1 23.2 0.736 11.2 40.1 20.9 6.9 5.4 16.2 105.9 112.7
Houston Rockets 17240.0 94.5 40.7 84.0 0.485 5.9 17.9 0.332 19.4 25.2 0.771 11.9 44.5 22.4 7.8 4.8 13.8 106.8 112.9
Sacramento Kings 16240.0 94.5 40.5 83.4 0.486 6.9 17.6 0.390 19.8 25.6 0.773 11.8 42.1 21.8 7.3 4.3 13.9 107.6 113.9
Golden State Warriors 16241.6 95.9 43.9 80.9 0.543 6.9 18.9 0.366 19.6 25.6 0.763 10.6 44.1 21.4 5.8 4.9 16.9 114.4 118.5


FOUR FACTORS EFG o EFG d EFG + TOV o TOV d TOV + ORB o ORB d ORB + FTR o FTR d FTR +
Atlanta Hawks49.4% 47.5% 1.8% 11.3% 13.2% 1.9% 27.8% 22.6% 5.3% 22.3% 23.0% -0.7%
Boston Celtics53.3% 48.9% 4.4% 14.6% 13.3% -1.3% 26.0% 23.7% 2.3% 25.3% 23.1% 2.1%
Charlotte Bobcats47.6% 44.1% 3.5% 16.9% 13.2% -3.7% 25.2% 22.6% 2.6% 24.8% 21.4% 3.4%
Chicago Bulls46.5% 47.8% -1.3% 12.4% 14.4% 2.0% 25.9% 24.4% 1.5% 21.9% 21.2% 0.6%
Cleveland Cavaliers52.0% 46.7% 5.3% 15.2% 13.7% -1.5% 24.8% 25.2% -0.3% 22.1% 22.0% 0.1%
Dallas Mavericks49.9% 48.4% 1.4% 12.9% 12.4% -0.5% 22.7% 25.7% -2.9% 23.5% 21.1% 2.4%
Denver Nuggets49.8% 50.6% -0.8% 11.4% 15.2% 3.8% 26.6% 24.9% 1.6% 28.1% 20.6% 7.5%
Detroit Pistons45.8% 48.7% -2.9% 14.0% 13.5% -0.5% 30.1% 26.1% 3.9% 20.3% 23.4% -3.1%
Golden State Warriors53.3% 58.6% -5.3% 10.1% 15.5% 5.4% 20.0% 29.7% -9.7% 22.1% 24.2% -2.1%
Houston Rockets49.1% 52.0% -2.9% 13.5% 12.6% -0.8% 24.8% 28.9% -4.1% 23.8% 23.1% 0.6%
Indiana Pacers51.5% 52.0% -0.5% 10.8% 16.0% 5.2% 22.3% 23.3% -0.9% 22.4% 23.6% -1.2%
League Avg49.7% 49.7% 0.0% 13.4% 13.4% 0.0% 25.7% 25.7% 0.0% 23.0% 23.0% 0.0%
Los Angeles Clippers48.8% 49.9% -1.2% 17.7% 12.7% -5.0% 30.5% 26.9% 3.5% 19.6% 22.4% -2.8%
Los Angeles Lakers53.5% 46.6% 6.9% 14.7% 12.3% -2.4% 30.0% 25.2% 4.7% 21.8% 22.9% -1.1%
Memphis Grizzlies50.8% 51.7% -0.9% 12.6% 15.2% 2.6% 29.9% 28.7% 1.3% 22.8% 23.8% -0.9%
Miami Heat46.7% 45.7% 1.0% 13.7% 11.3% -2.5% 24.7% 23.3% 1.4% 23.2% 23.9% -0.7%
Milwaukee Bucks47.6% 46.3% 1.3% 11.7% 12.8% 1.1% 24.6% 25.2% -0.6% 20.0% 21.7% -1.8%
Minnesota Timberwolves48.2% 53.8% -5.6% 12.9% 14.7% 1.8% 24.6% 28.5% -3.9% 20.6% 23.7% -3.1%
New Jersey Nets43.3% 51.8% -8.5% 13.9% 12.9% -0.9% 25.9% 26.2% -0.3% 26.7% 24.8% 1.9%
New Orleans Hornets50.0% 53.1% -3.1% 12.1% 12.4% 0.3% 22.0% 26.3% -4.3% 20.7% 21.7% -1.0%
New York Knicks49.6% 51.0% -1.4% 12.6% 12.8% 0.2% 22.3% 26.7% -4.4% 21.1% 25.3% -4.1%
Oklahoma City Thunder46.1% 48.8% -2.8% 12.9% 14.6% 1.7% 27.6% 25.4% 2.2% 28.0% 21.7% 6.4%
Orlando Magic52.8% 45.5% 7.3% 13.6% 13.1% -0.5% 24.2% 23.9% 0.3% 25.2% 22.9% 2.2%
Philadelphia 76ers49.3% 51.6% -2.3% 15.6% 11.9% -3.8% 25.4% 27.9% -2.5% 19.5% 23.3% -3.9%
Phoenix Suns55.1% 54.8% 0.3% 12.5% 15.1% 2.6% 26.7% 29.1% -2.4% 25.1% 21.0% 4.1%
Portland Trail Blazers49.6% 44.7% 4.9% 13.7% 9.7% -4.0% 25.0% 23.9% 1.1% 27.4% 25.4% 2.1%
Sacramento Kings51.3% 52.7% -1.4% 14.2% 12.8% -1.3% 26.8% 28.8% -1.9% 20.8% 23.7% -2.9%
San Antonio Spurs50.2% 47.9% 2.4% 11.2% 13.6% 2.4% 27.2% 23.0% 4.3% 22.2% 24.1% -2.0%
Toronto Raptors51.2% 52.9% -1.7% 12.3% 14.1% 1.8% 22.9% 26.2% -3.3% 23.5% 23.2% 0.3%
Utah Jazz52.1% 48.5% 3.6% 14.1% 14.7% 0.6% 28.5% 26.2% 2.4% 24.9% 23.2% 1.7%
Washington Wizards46.9% 49.1% -2.3% 15.2% 11.2% -4.1% 26.2% 24.4% 1.8% 20.8% 25.0% -4.2%