2009-10 NBA Team Statistics

OFFENSE GP MIN PACE FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS RATING
Phoenix Suns 27240.9 93.9 40.5 81.7 0.496 9.8 21.0 0.468 20.2 26.4 0.763 10.7 39.3 23.1 6.0 4.6 13.9 111.0 117.8
Golden State Warriors 26241.0 95.7 41.7 86.5 0.482 8.3 20.3 0.409 19.8 26.0 0.763 8.9 33.4 22.6 8.8 4.2 9.4 111.5 116.0
Denver Nuggets 27242.8 94.4 38.4 82.9 0.463 6.8 19.6 0.346 23.3 30.4 0.764 11.5 41.7 20.9 7.9 5.3 13.0 106.9 111.9
Orlando Magic 27240.0 91.1 35.7 76.4 0.467 10.3 26.5 0.390 19.8 27.2 0.728 9.5 42.7 18.2 5.6 6.2 14.4 101.6 111.5
San Antonio Spurs 24241.0 94.3 39.7 84.5 0.469 6.7 20.3 0.330 19.3 26.3 0.733 11.5 44.1 22.5 5.9 4.1 12.7 105.3 111.3
Atlanta Hawks 26240.0 91.7 38.8 83.2 0.466 6.2 17.5 0.357 18.2 23.0 0.793 12.0 44.8 21.8 7.0 4.5 12.9 102.0 111.2
Utah Jazz 27240.0 93.7 38.8 79.9 0.486 5.7 15.2 0.376 20.4 26.9 0.758 11.1 42.5 26.3 8.3 4.6 15.4 103.7 110.6
Los Angeles Lakers 25240.0 93.8 39.4 83.2 0.474 6.6 19.5 0.338 18.0 24.4 0.738 12.0 45.0 21.1 7.2 5.2 14.3 103.5 110.3
Indiana Pacers 25240.0 95.6 38.7 84.6 0.458 7.9 23.3 0.338 19.5 25.0 0.780 9.5 38.5 21.9 7.1 5.3 11.9 104.8 109.7
Memphis Grizzlies 26240.0 95.9 40.5 85.0 0.476 4.2 13.0 0.320 19.3 25.9 0.743 12.8 42.4 18.9 7.9 4.9 14.6 104.4 108.9
Boston Celtics 25241.0 92.5 37.3 77.3 0.482 6.8 18.0 0.379 19.6 27.4 0.715 9.6 41.9 22.8 8.1 5.4 15.2 101.0 108.7
Sacramento Kings 26240.0 95.0 39.2 83.5 0.469 6.7 18.3 0.366 17.9 23.9 0.748 11.3 40.7 21.9 6.4 4.1 14.7 102.9 108.3
Dallas Mavericks 27240.0 93.0 37.4 80.6 0.464 7.3 18.7 0.388 18.6 23.1 0.806 9.3 41.3 22.3 7.4 6.1 13.9 100.7 108.2
Houston Rockets 27240.0 95.0 37.0 84.0 0.440 9.1 24.7 0.371 19.0 24.3 0.780 11.6 40.7 21.7 6.7 3.4 14.6 102.1 107.5
Toronto Raptors 29241.7 93.4 38.1 80.7 0.472 5.8 16.7 0.349 18.8 26.1 0.720 9.3 38.1 22.0 5.5 4.7 13.2 100.9 107.2
League Avg 240.6 93.4 37.4 81.6 0.458 6.6 18.6 0.355 18.8 25.0 0.751 10.9 41.9 21.0 6.9 4.9 14.3 100.1 107.0
Portland Trail Blazers 28240.9 89.5 35.4 76.9 0.461 5.4 16.1 0.333 19.9 25.8 0.771 10.3 44.4 18.6 6.0 4.6 14.3 96.0 106.9
Cleveland Cavaliers 27240.9 93.3 37.4 78.3 0.478 7.0 19.4 0.359 17.8 25.9 0.687 9.8 43.8 22.7 6.8 5.0 16.0 99.6 106.3
New Orleans Hornets 25240.0 92.4 37.1 81.8 0.453 7.2 19.1 0.379 16.6 21.2 0.780 9.8 39.1 20.6 6.4 4.0 13.2 98.0 106.0
Oklahoma City Thunder 26241.9 93.2 35.8 80.7 0.444 5.3 16.5 0.319 22.3 29.0 0.770 12.0 44.2 19.7 8.5 5.6 14.7 99.3 105.7
New York Knicks 26241.9 94.1 36.6 84.6 0.433 9.6 27.2 0.354 17.3 21.8 0.792 9.9 39.2 21.5 6.7 3.5 13.2 100.2 105.5
Minnesota Timberwolves 27240.0 95.1 38.6 84.3 0.458 5.1 13.7 0.373 17.7 23.7 0.747 11.0 39.0 20.3 6.8 3.4 13.8 100.0 105.1
Milwaukee Bucks 25240.0 94.9 36.4 86.2 0.422 8.2 22.3 0.366 17.6 23.0 0.763 11.6 45.8 21.8 6.7 5.0 12.9 98.5 103.9
Chicago Bulls 25240.0 94.1 37.1 82.9 0.448 4.3 14.6 0.296 18.0 24.0 0.753 11.1 44.1 21.3 6.6 6.1 14.2 96.6 102.6
Los Angeles Clippers 26240.0 95.8 37.5 82.5 0.454 6.1 19.3 0.314 17.3 23.3 0.744 12.8 44.4 22.5 7.2 5.7 18.6 98.3 102.6
Miami Heat 24240.0 91.1 34.3 78.4 0.437 6.1 19.2 0.319 18.4 25.7 0.718 10.5 43.8 18.2 7.1 5.6 14.0 93.0 102.2
Philadelphia 76ers 27240.0 91.5 36.0 79.3 0.454 5.7 16.7 0.342 15.6 21.1 0.740 10.7 39.6 20.3 8.0 5.4 16.1 93.3 102.1
Washington Wizards 25241.0 93.1 36.0 80.6 0.447 4.7 14.3 0.328 17.0 22.8 0.743 11.2 43.3 18.9 6.2 5.7 16.4 93.7 100.3
Charlotte Bobcats 25241.0 91.0 33.6 75.7 0.444 6.0 16.8 0.360 18.3 24.9 0.735 10.7 44.6 19.5 7.0 5.3 17.6 91.6 100.3
Detroit Pistons 26240.0 91.4 35.2 81.5 0.431 4.7 15.3 0.303 16.7 24.3 0.685 13.7 45.4 19.3 6.0 4.2 15.2 91.6 100.2
New Jersey Nets 28240.9 91.9 32.9 79.5 0.414 4.4 14.4 0.305 20.1 25.6 0.788 11.3 41.0 17.5 6.6 4.4 15.2 90.4 98.0


DEFENSE GP MIN PACE FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS RATING
Charlotte Bobcats 25241.0 91.0 32.5 79.5 0.409 6.8 19.1 0.356 17.6 23.8 0.741 10.1 39.5 20.0 6.7 5.2 14.0 89.4 97.8
Cleveland Cavaliers 27240.9 93.3 34.4 82.4 0.418 6.2 17.7 0.349 18.3 25.0 0.733 11.5 41.2 20.9 6.9 5.0 14.1 93.4 99.7
Milwaukee Bucks 25240.0 94.9 35.5 83.2 0.426 5.6 18.3 0.303 18.8 25.8 0.728 11.2 46.6 21.1 6.6 5.1 13.7 95.3 100.5
Chicago Bulls 25240.0 94.1 35.7 82.1 0.435 7.1 20.3 0.351 17.0 24.2 0.704 11.3 43.0 20.8 7.9 5.0 15.2 95.5 101.5
Orlando Magic 27240.0 91.1 34.3 80.0 0.428 6.3 17.9 0.350 18.9 25.4 0.743 10.1 39.4 20.7 7.0 4.2 12.4 93.7 102.8
Portland Trail Blazers 28240.9 89.5 33.5 80.6 0.416 6.3 18.3 0.342 19.3 25.8 0.748 10.5 39.3 20.8 6.9 4.5 10.8 92.6 103.0
San Antonio Spurs 24241.0 94.3 35.8 81.3 0.440 6.4 18.0 0.353 19.7 25.8 0.765 10.0 41.4 22.3 6.5 4.7 14.3 97.6 103.1
Los Angeles Lakers 25240.0 93.8 35.7 82.1 0.435 6.6 18.1 0.364 18.6 24.4 0.765 10.8 40.7 21.2 7.9 5.0 14.2 96.7 103.1
Atlanta Hawks 26240.0 91.7 35.1 80.0 0.439 6.5 18.0 0.359 18.0 24.0 0.750 9.7 38.9 20.4 6.8 4.8 13.3 94.7 103.2
Utah Jazz 27240.0 93.7 36.0 81.2 0.444 6.2 19.0 0.327 19.3 25.4 0.762 11.4 40.0 20.1 7.1 4.5 15.1 97.6 104.2
Miami Heat 24240.0 91.1 34.6 81.0 0.427 6.3 18.4 0.342 19.5 25.8 0.757 10.4 42.2 19.9 7.0 5.2 11.6 95.0 104.4
Oklahoma City Thunder 26241.9 93.2 36.5 82.2 0.444 7.0 19.4 0.359 18.2 24.7 0.736 11.2 42.4 21.6 6.8 4.8 14.7 98.2 104.5
Detroit Pistons 26240.0 91.4 35.2 80.1 0.439 7.0 19.4 0.359 18.3 24.5 0.746 10.8 42.0 19.1 7.5 4.8 13.9 95.7 104.6
Boston Celtics 25241.0 92.5 35.9 80.8 0.445 6.6 17.1 0.384 19.4 25.4 0.763 10.1 39.2 21.1 6.3 5.4 13.4 97.8 105.3
Dallas Mavericks 27240.0 93.0 36.9 83.3 0.442 7.0 19.3 0.361 18.0 24.2 0.743 12.0 43.1 21.7 6.7 4.6 13.5 98.6 106.0
League Avg 240.6 93.4 37.4 81.6 0.458 6.6 18.6 0.355 18.8 25.0 0.751 10.9 41.9 21.0 6.9 4.9 14.3 100.1 107.0
Denver Nuggets 27242.8 94.4 39.1 82.3 0.475 6.8 17.9 0.378 17.2 23.3 0.739 10.6 41.4 21.6 6.3 5.3 16.1 102.1 107.0
Indiana Pacers 25240.0 95.6 38.2 79.7 0.479 6.7 18.3 0.368 19.2 24.9 0.770 10.4 43.6 20.7 6.6 5.5 17.6 102.3 107.0
Los Angeles Clippers 26240.0 95.8 39.0 84.7 0.460 6.1 18.8 0.323 19.2 25.0 0.767 11.7 41.7 21.1 7.8 5.1 14.3 103.2 107.6
Washington Wizards 25241.0 93.1 37.8 82.8 0.457 6.2 18.6 0.334 20.4 26.6 0.765 10.6 41.5 21.2 7.0 4.5 12.0 102.2 109.3
Memphis Grizzlies 26240.0 95.9 39.3 82.6 0.476 6.9 18.7 0.370 19.3 24.7 0.783 11.3 41.2 21.6 6.7 4.5 16.3 105.0 109.5
New York Knicks 26241.9 94.1 39.3 81.5 0.482 5.8 19.2 0.304 20.0 26.6 0.753 11.2 45.8 20.7 6.8 5.0 15.1 104.5 110.1
Houston Rockets 27240.0 95.0 40.0 83.2 0.481 6.0 17.5 0.343 19.4 25.3 0.767 11.8 44.1 22.7 7.7 4.8 14.9 105.4 111.0
Phoenix Suns 27240.9 93.9 40.1 81.7 0.491 7.0 19.3 0.362 17.9 24.3 0.739 11.1 39.6 21.1 7.0 5.2 15.4 105.2 111.6
New Jersey Nets 28240.9 91.9 38.4 80.4 0.478 7.1 19.4 0.366 19.0 25.2 0.756 10.3 42.7 21.1 7.2 5.1 13.5 103.0 111.7
Minnesota Timberwolves 27240.0 95.1 40.3 81.2 0.497 6.7 18.6 0.361 18.9 25.0 0.754 11.0 43.7 21.0 6.5 4.1 16.1 106.2 111.7
Toronto Raptors 29241.7 93.4 39.8 81.7 0.486 6.9 19.7 0.349 18.8 24.8 0.759 11.2 43.1 20.1 6.5 5.5 14.9 105.2 111.8
Philadelphia 76ers 27240.0 91.5 38.5 80.4 0.479 7.1 18.2 0.393 18.4 25.7 0.715 11.0 41.1 21.3 7.6 5.0 12.9 102.6 112.2
Sacramento Kings 26240.0 95.0 40.4 83.5 0.484 6.9 17.8 0.387 18.9 24.7 0.765 11.6 42.3 22.0 7.1 4.2 14.6 106.5 112.2
New Orleans Hornets 25240.0 92.4 39.7 81.7 0.486 6.9 18.2 0.380 18.2 24.1 0.755 10.7 42.9 22.5 7.2 4.5 13.1 104.6 113.2
Golden State Warriors 26241.0 95.7 42.6 79.2 0.538 7.2 18.3 0.392 19.3 25.3 0.763 10.7 44.3 20.5 5.5 5.1 18.6 111.6 116.1


FOUR FACTORS EFG o EFG d EFG + TOV o TOV d TOV + ORB o ORB d ORB + FTR o FTR d FTR +
Atlanta Hawks50.3% 47.9% 2.4% 12.1% 12.8% 0.7% 29.1% 22.8% 6.3% 21.9% 22.6% -0.7%
Boston Celtics52.6% 48.5% 4.1% 14.5% 12.8% -1.8% 24.8% 23.8% 0.9% 25.3% 24.0% 1.3%
Charlotte Bobcats48.4% 45.2% 3.2% 16.9% 13.5% -3.4% 26.7% 22.9% 3.8% 24.2% 22.1% 2.1%
Chicago Bulls47.4% 47.8% -0.4% 13.2% 14.1% 0.9% 25.9% 25.5% 0.4% 21.8% 20.8% 1.0%
Cleveland Cavaliers52.3% 45.5% 6.7% 15.1% 13.1% -2.0% 24.8% 25.3% -0.5% 22.7% 22.2% 0.5%
Dallas Mavericks50.9% 48.4% 2.5% 13.3% 12.6% -0.7% 23.0% 27.2% -4.2% 23.1% 21.6% 1.5%
Denver Nuggets50.4% 51.6% -1.2% 11.9% 14.9% 3.0% 27.1% 25.9% 1.2% 28.1% 20.9% 7.2%
Detroit Pistons46.0% 48.3% -2.3% 14.2% 13.3% -0.9% 30.5% 25.5% 5.0% 20.4% 22.9% -2.4%
Golden State Warriors53.0% 58.3% -5.3% 8.8% 17.1% 8.3% 21.0% 30.4% -9.4% 22.9% 24.3% -1.5%
Houston Rockets49.5% 51.7% -2.2% 13.4% 13.6% 0.3% 26.4% 28.8% -2.5% 22.6% 23.3% -0.8%
Indiana Pacers50.4% 52.1% -1.7% 11.1% 16.3% 5.2% 22.3% 26.3% -4.1% 23.1% 24.0% -1.0%
League Avg49.9% 49.9% 0.0% 13.4% 13.4% 0.0% 26.0% 26.0% 0.0% 23.0% 23.0% 0.0%
Los Angeles Clippers49.1% 49.6% -0.5% 16.7% 13.0% -3.7% 30.0% 27.1% 2.9% 21.0% 22.6% -1.6%
Los Angeles Lakers51.4% 47.5% 3.9% 13.2% 13.2% 0.0% 28.7% 24.7% 4.0% 21.6% 22.7% -1.1%
Memphis Grizzlies50.1% 51.8% -1.8% 13.2% 14.9% 1.7% 30.0% 27.6% 2.4% 22.7% 23.4% -0.8%
Miami Heat47.6% 46.6% 1.0% 13.5% 11.1% -2.4% 24.8% 23.8% 1.0% 23.5% 24.1% -0.6%
Milwaukee Bucks47.0% 46.0% 1.0% 11.8% 12.7% 0.8% 24.7% 24.8% -0.0% 20.4% 22.6% -2.2%
Minnesota Timberwolves48.8% 53.8% -5.0% 12.7% 14.9% 2.2% 25.2% 28.3% -3.1% 21.1% 23.2% -2.2%
New Jersey Nets44.2% 52.2% -8.1% 14.3% 12.9% -1.5% 25.8% 25.6% 0.2% 25.3% 23.7% 1.6%
New Orleans Hornets49.8% 52.9% -3.1% 12.7% 12.4% -0.3% 23.3% 26.7% -3.5% 20.2% 22.3% -2.0%
New York Knicks49.0% 51.8% -2.8% 12.3% 14.0% 1.7% 22.3% 27.8% -5.5% 20.5% 24.5% -4.1%
Oklahoma City Thunder47.7% 48.7% -1.0% 13.6% 13.6% -0.0% 27.7% 25.8% 1.9% 27.7% 22.1% 5.6%
Orlando Magic53.5% 46.7% 6.8% 14.0% 12.0% -2.0% 24.6% 23.4% 1.2% 25.9% 23.6% 2.3%
Philadelphia 76ers49.0% 52.3% -3.4% 15.4% 12.3% -3.1% 26.3% 27.6% -1.3% 19.7% 22.9% -3.2%
Phoenix Suns55.6% 53.4% 2.2% 13.0% 14.3% 1.3% 27.3% 28.0% -0.7% 24.7% 21.9% 2.8%
Portland Trail Blazers49.5% 45.5% 4.1% 14.0% 10.5% -3.4% 26.3% 23.6% 2.8% 25.9% 23.9% 2.0%
Sacramento Kings50.9% 52.5% -1.6% 13.5% 13.4% -0.1% 26.9% 28.3% -1.4% 21.4% 22.6% -1.2%
San Antonio Spurs50.9% 47.9% 3.0% 11.7% 13.4% 1.7% 26.9% 23.5% 3.4% 22.8% 24.2% -1.4%
Toronto Raptors50.8% 52.8% -2.0% 12.6% 13.8% 1.3% 22.5% 27.9% -5.4% 23.3% 23.0% 0.3%
Utah Jazz52.2% 48.2% 4.0% 14.4% 14.1% -0.3% 27.9% 26.6% 1.4% 25.5% 23.8% 1.7%
Washington Wizards47.6% 49.4% -1.8% 15.3% 11.2% -4.1% 26.7% 24.8% 1.8% 21.0% 24.6% -3.6%