1989-90 Notable Games

MOST TIES

DT FINAL NUM
1989-11-16 New York Knicks 105 at Sacramento Kings 103 11
1989-12-15 Portland Trail Blazers 103 vs Golden State Warriors 102 8
1989-12-01 Los Angeles Clippers 105 at Phoenix Suns 103 7
1989-12-08 Detroit Pistons 125 at Philadelphia 76ers 117 (OT) 7
1989-12-13 Los Angeles Clippers 137 vs Detroit Pistons 123 (OT) 7
1990-01-19 Dallas Mavericks 93 vs New York Knicks 91 7
1989-12-01 New Jersey Nets 124 vs Miami Heat 119 6
1989-12-13 Utah Jazz 148 vs Phoenix Suns 143 (OT) 6
1989-12-27 Detroit Pistons 95 at Cleveland Cavaliers 85 6
1990-01-06 San Antonio Spurs 102 vs Minnesota Timberwolves 100 6

MOST LEAD CHANGES

DT FINAL NUM
1989-12-19 Utah Jazz 132 at New York Knicks 131 (OT) 13
1990-01-13 Philadelphia 76ers 107 at Washington Bullets 105 13
1989-11-16 Seattle SuperSonics 113 vs Washington Bullets 111 12
1989-12-13 Utah Jazz 148 vs Phoenix Suns 143 (OT) 12
1990-01-13 Los Angeles Clippers 118 at Chicago Bulls 117 12
1990-01-10 Utah Jazz 104 vs Denver Nuggets 103 11
1989-11-11 Golden State Warriors 107 vs Charlotte Hornets 102 10
1989-12-21 Seattle SuperSonics 105 vs Portland Trail Blazers 104 10
1989-12-28 Portland Trail Blazers 130 at Utah Jazz 124 10
1989-12-29 Seattle SuperSonics 131 vs Boston Celtics 130 10
 

BIGGEST 4TH PERIOD COMEBACK

DT FINAL PTS
1989-11-28 Orlando Magic 121 vs Miami Heat 119 -28
1989-11-10 Cleveland Cavaliers 121 at Washington Bullets 120 -19
1989-12-01 Orlando Magic 129 at Indiana Pacers 122 -18
1989-11-11 Denver Nuggets 95 at San Antonio Spurs 89 -18
1989-11-04 New Jersey Nets 130 at Orlando Magic 117 (OT) -17
1989-11-08 Sacramento Kings 104 at Denver Nuggets 99 -17
1989-11-29 Indiana Pacers 128 vs Utah Jazz 121 -14
1989-11-03 Phoenix Suns 116 vs Golden State Warriors 110 -14
1989-11-08 Chicago Bulls 95 at Minnesota Timberwolves 94 -14
1989-12-23 Sacramento Kings 113 at Dallas Mavericks 107 -13

BIGGEST LEAD

DT FINAL PTS
1989-12-08 Houston Rockets 130 vs New Jersey Nets 58 72
1989-12-02 Los Angeles Clippers 121 vs Sacramento Kings 81 47
1989-11-22 Utah Jazz 124 vs Orlando Magic 78 46
1989-11-03 Utah Jazz 128 vs Denver Nuggets 89 43
1989-12-16 Chicago Bulls 120 vs Charlotte Hornets 77 43
1989-12-21 Atlanta Hawks 130 at Miami Heat 92 42
1989-12-15 Cleveland Cavaliers 119 vs Seattle SuperSonics 77 42
1989-12-17 Portland Trail Blazers 127 vs Indiana Pacers 90 42
1989-12-26 Philadelphia 76ers 123 at Denver Nuggets 101 41
1989-11-17 Boston Celtics 100 vs Minnesota Timberwolves 79 41
 

FEWEST POINTS SCORED, BOTH TEAMS

DT FINAL PTS
1989-12-10 Milwaukee Bucks 87 vs Portland Trail Blazers 81 168
1989-11-15 Detroit Pistons 95 vs Miami Heat 77 172
1990-01-04 Minnesota Timberwolves 89 vs Charlotte Hornets 83 172
1990-01-19 Detroit Pistons 89 vs Golden State Warriors 83 172
1989-12-06 Philadelphia 76ers 99 vs Miami Heat 75 174
1989-12-30 Dallas Mavericks 94 vs Denver Nuggets 80 174
1989-12-15 Sacramento Kings 90 at Denver Nuggets 85 175
1989-12-17 Phoenix Suns 93 at Sacramento Kings 82 175
1989-12-01 Philadelphia 76ers 101 at Washington Bullets 75 176
1990-01-10 Los Angeles Lakers 92 vs Orlando Magic 84 176

MOST POINTS SCORED, BOTH TEAMS

DT FINAL PTS
1990-01-06 Washington Bullets 158 vs Boston Celtics 156 (OT) 314
1989-12-13 Utah Jazz 148 vs Phoenix Suns 143 (OT) 291
1989-12-27 Seattle SuperSonics 143 vs Philadelphia 76ers 137 280
1989-12-05 Chicago Bulls 144 vs Denver Nuggets 134 278
1989-11-11 Atlanta Hawks 138 vs Orlando Magic 133 271
1989-11-14 Houston Rockets 136 at Miami Heat 134 (OT) 270
1989-12-08 Dallas Mavericks 140 vs San Antonio Spurs 128 (OT) 268
1989-11-18 Phoenix Suns 146 vs Washington Bullets 121 267
1989-11-14 Boston Celtics 134 vs Philadelphia 76ers 132 266
1989-12-16 San Antonio Spurs 137 vs Orlando Magic 128 265