1993 Thornton Thunder

Team Details

OWNERSHIP COACH OFFENSE DEFENSE K RET P RET FG XP
SELFISH
C
Thomas Summers
D
DISCIPLINED•
INEFFICIENT•
STIFF•
PUNISHING•
MEEK•
11-63 11-65

Season Events

No events this season.

Schedule

WK DATE WEATHER OPP PF PA W/L REC TOV LINE TOTAL ATS TOT
1 1993-04-03 Sunny @ Westminster 21 27 L 0 - 1 - 0 0 +10½ 54½ W U
2 1993-04-10 Cloudy Longmont 10 30 L 0 - 2 - 0 -1 +3 51 L U
3 1993-04-17 Rainy Lakewood 14 13 W 1 - 2 - 0 0 -0½ 46½ W U
4 1993-04-24 Sunny @ Broomfield 23 16 W 2 - 2 - 0 +4 +3½ 47½ W U
5 1993-05-01 Sunny @ Greeley 25 17 W 3 - 2 - 0 0 -2½ 41½ W O
6 1993-05-08 Cloudy @ Arvada 40 15 W 4 - 2 - 0 +4 +2½ 46½ W O
7 1993-05-15 Sunny Boulder 15 40 L 4 - 3 - 0 -1 -5 43 L O
8 1993-05-22 Sunny Westminster 30 21 W 5 - 3 - 0 -1 +6 54 W U
9 1993-05-29 Sunny Fort Collins 24 14 W 6 - 3 - 0 0 -6½ 51½ W U
10 1993-06-05 Sunny Aurora 19 7 W 7 - 3 - 0 +3 +9 41 W U
11 1993-06-12 Sunny Broomfield 3 17 L 7 - 4 - 0 0 -0½ 47½ L U
12 1993-06-19 Sunny @ Loveland 44 12 W 8 - 4 - 0 +2 -6½ 37½ W O
13 1993-06-26 Sunny @ Denver 36 23 W 9 - 4 - 0 +3 +2½ 46½ W O
14 1993-07-03 Rainy @ Boulder 16 21 L 9 - 5 - 0 +2 -0½ 42½ L U
Playoffs
15 1993-07-10 Sunny @ Westminster 31 35 L 9 - 6 - 0 -1 +10 54 W O

Season Statistics

PTS TD RU TD PA TD DF TD ST XPM XPA 2PM 2PA FGM FGA SAF INT FUM
OFFENSE 320 17 10 3 0 30 30 0 0 36 38 1 7 9
DEFENSE 273 13 16 2 2 28 31 0 2 15 21 1 14 17

Drive Statistics

DRV PR AVG AV AVG GR AVG LED 4DM 4DA OKM OKA DPM DPA
OFFENSE 143 14% 1.00 67% 2.15 19% 3.60 49% 1 2 0 1 0 0
DEFENSE 139 20% 1.32 68% 2.03 13% 2.13 37% 2 4 0 1 0 0

Franchise History

REGULAR SEASON PLAYOFFS
SEASON W L T PF PA DIV W L PF PA FINISH
1993 9 5 0 22.9 19.5 2nd 0 1 31.0 35.0