1993 Lakewood Lancers

Team Details

OWNERSHIP COACH OFFENSE DEFENSE K RET P RET FG XP
SAVVY
C
Gordon Calhoun
C
ERRATIC•
POROUS•
EFFICIENT
AGGRESSIVE•
PASSIVE
ELECTRIC• 11-54 11-64

Season Events

WK TYPE DETAILS
14 Injury "The linebacker's back injury will take 2 weeks to heal."
   During this time, the defense drops from AVERAGE to INEPT.

Schedule

WK DATE WEATHER OPP PF PA W/L REC TOV LINE TOTAL ATS TOT
1 1993-04-03 Sunny Denver 6 14 L 0 - 1 - 0 -3 -2½ 48½ L U
2 1993-04-10 Cloudy @ Pueblo 21 29 L 0 - 2 - 0 -1 +3 50 L P
3 1993-04-17 Rainy @ Thornton 13 14 L 0 - 3 - 0 0 +0½ 46½ L U
4 1993-04-24 Cloudy @ Arvada 21 7 W 1 - 3 - 0 0 +1 48 W U
5 1993-05-01 Sunny Castle Rock 13 37 L 1 - 4 - 0 -2 -0½ 40½ L O
6 1993-05-08 Sunny Broomfield 13 21 L 1 - 5 - 0 0 -2 49 L U
7 1993-05-15 Cloudy Aurora 12 18 L 1 - 6 - 0 0 +7½ 42½ W U
8 1993-05-22 Cloudy @ Denver 33 29 W 2 - 6 - 0 0 +1 48 W O
9 1993-05-29 Cloudy @ Colorado Springs 31 45 L 2 - 7 - 0 -2 -8 55 L O
10 1993-06-05 Cloudy @ Boulder 24 12 W 3 - 7 - 0 +2 -2 45 W U
11 1993-06-12 Sunny Arvada 14 17 L 3 - 8 - 0 -3 -2 49 L U
12 1993-06-19 Sunny Highlands Ranch 35 28 W 4 - 8 - 0 +1 -3½ 47½ W O
13 1993-06-26 Sunny Westminster 46 52 L 4 - 9 - 0 +1 +4½ 55½ L O
14 1993-07-03 Cloudy @ Aurora 13 20 L 4 - 10 - 0 +3 +18½ 49½ W U

Season Statistics

PTS TD RU TD PA TD DF TD ST XPM XPA 2PM 2PA FGM FGA SAF INT FUM
OFFENSE 295 16 16 1 1 32 33 0 1 19 31 1 12 15
DEFENSE 343 16 25 0 0 35 37 4 4 18 24 0 16 7

Drive Statistics

DRV PR AVG AV AVG GR AVG LED 4DM 4DA OKM OKA DPM DPA
OFFENSE 145 12% 0.59 69% 1.94 19% 3.31 28% 5 6 1 5 0 1
DEFENSE 145 13% 2.44 66% 2.29 21% 3.32 42% 0 0 0 0 0 0

Franchise History

REGULAR SEASON PLAYOFFS
SEASON W L T PF PA DIV W L PF PA FINISH
1993 4 10 0 21.1 24.5 4th