1993 Broomfield Breakers

Team Details

OWNERSHIP COACH OFFENSE DEFENSE K RET P RET FG XP
MEDDLING
C
Art Ford
B
EFFICIENT MILD• ELECTRIC• 11-55 11-62

Season Events

No events this season.

Schedule

WK DATE WEATHER OPP PF PA W/L REC TOV LINE TOTAL ATS TOT
1 1993-04-03 Cloudy Boulder 30 0 W 1 - 0 - 0 +6 -6½ 44½ W U
2 1993-04-10 Sunny Greeley 24 10 W 2 - 0 - 0 -1 -8 43 W U
3 1993-04-17 Cloudy Denver 24 33 L 2 - 1 - 0 -1 -3 48 L O
4 1993-04-24 Sunny Thornton 16 23 L 2 - 2 - 0 -4 -3½ 47½ L U
5 1993-05-01 Sunny @ Fort Collins 35 38 L 2 - 3 - 0 -1 -4 53 L O
6 1993-05-08 Sunny @ Lakewood 21 13 W 3 - 3 - 0 0 +2 49 W U
7 1993-05-15 Rainy @ Westminster 3 22 L 3 - 4 - 0 -2 +8½ 54½ L U
8 1993-05-22 Sunny @ Boulder 17 20 L 3 - 5 - 0 0 -2½ 44½ L U
9 1993-05-29 Cloudy Loveland 26 7 W 4 - 5 - 0 +5 -12 39 W U
10 1993-06-05 Sunny Arvada 31 16 W 5 - 5 - 0 +2 -2 49 W U
11 1993-06-12 Sunny @ Thornton 17 3 W 6 - 5 - 0 0 +0½ 47½ W U
12 1993-06-19 Cloudy @ Longmont 26 33 L 6 - 6 - 0 0 +5½ 52½ L O
13 1993-06-26 Cloudy @ Aurora 9 17 L 6 - 7 - 0 +1 +10½ 41½ W U
14 1993-07-03 Sunny Westminster 30 33 L 6 - 8 - 0 +1 +4½ 55½ W O

Season Statistics

PTS TD RU TD PA TD DF TD ST XPM XPA 2PM 2PA FGM FGA SAF INT FUM
OFFENSE 309 14 17 6 0 34 37 0 0 17 21 1 14 13
DEFENSE 268 14 10 2 1 24 25 1 2 26 29 1 16 17

Drive Statistics

DRV PR AVG AV AVG GR AVG LED 4DM 4DA OKM OKA DPM DPA
OFFENSE 146 16% 1.05 65% 2.10 19% 2.32 47% 0 4 0 1 0 0
DEFENSE 148 13% 0.94 72% 1.74 16% 2.81 35% 2 3 0 0 0 0

Franchise History

REGULAR SEASON PLAYOFFS
SEASON W L T PF PA DIV W L PF PA FINISH
1993 6 8 0 22.1 19.1 4th