1993 Greeley Grizzlies

Team Details

OWNERSHIP COACH OFFENSE DEFENSE K RET P RET FG XP
SELFISH
B
Matthew Cannon
B
DULL•
CLUMSY
STIFF•
PUNISHING•
11-54 11-63

Season Events

No events this season.

Schedule

WK DATE WEATHER OPP PF PA W/L REC TOV LINE TOTAL ATS TOT
1 1993-04-03 Sunny Fort Collins 31 16 W 1 - 0 - 0 +3 -2 47 W P
2 1993-04-10 Sunny @ Broomfield 10 24 L 1 - 1 - 0 +1 +8 43 L U
3 1993-04-17 Sunny Highlands Ranch 30 27 W 2 - 1 - 0 0 +2½ 41½ W O
4 1993-04-24 Cloudy Longmont 14 21 L 2 - 2 - 0 -1 +7½ 46½ W U
5 1993-05-01 Sunny Thornton 17 25 L 2 - 3 - 0 0 +2½ 41½ L O
6 1993-05-08 Sunny @ Pueblo 6 17 L 2 - 4 - 0 +2 +9 44 L U
7 1993-05-15 Cloudy @ Loveland 14 14 T 2 - 4 - 1 0 -2 33 L U
8 1993-05-22 Sunny @ Fort Collins 30 26 W 3 - 4 - 1 -2 +2 47 W O
9 1993-05-29 Cloudy @ Westminster 25 24 W 4 - 4 - 1 0 +14½ 49½ W U
10 1993-06-05 Cloudy Castle Rock 23 33 L 4 - 5 - 1 +1 +5 34 L O
11 1993-06-12 Sunny @ Longmont 14 17 L 4 - 6 - 1 +1 +11½ 46½ W U
12 1993-06-19 Sunny Boulder 30 9 W 5 - 6 - 1 +3 Pk 39 W P
13 1993-06-26 Cloudy @ Colorado Springs 24 21 W 6 - 6 - 1 +1 -2 49 W U
14 1993-07-03 Sunny Loveland 10 12 L 6 - 7 - 1 0 -6 33 L U
Playoffs
15 1993-07-10 Sunny @ Longmont 10 31 L 6 - 8 - 1 -1 +11½ 46½ L U

Season Statistics

PTS TD RU TD PA TD DF TD ST XPM XPA 2PM 2PA FGM FGA SAF INT FUM
OFFENSE 278 11 17 1 0 27 27 1 2 25 31 0 8 14
DEFENSE 286 13 18 2 0 29 32 0 1 19 22 1 14 17

Drive Statistics

DRV PR AVG AV AVG GR AVG LED 4DM 4DA OKM OKA DPM DPA
OFFENSE 151 17% 0.83 61% 2.07 22% 2.57 45% 1 3 0 0 0 1
DEFENSE 147 18% 1.84 66% 1.97 16% 1.95 35% 2 5 0 1 0 1

Franchise History

REGULAR SEASON PLAYOFFS
SEASON W L T PF PA DIV W L PF PA FINISH
1993 6 7 1 19.9 20.4 2nd 0 1 10.0 31.0