1995 Thornton Thunder

Team Details

OWNERSHIP COACH OFFENSE DEFENSE K RET P RET FG XP
SELFISH
B
Thomas Summers
B
PROLIFIC•
DYNAMIC
SOLID
UNDISCIPLINED
11-65 11-65

Season Events

No events this season.

Schedule

WK DATE WEATHER OPP PF PA W/L REC TOV LINE TOTAL ATS TOT
1 1995-04-02 Cloudy @ Broomfield 31 45 L 0 - 1 - 0 0 +16 55 W O
2 1995-04-09 Sunny Greeley 20 16 W 1 - 1 - 0 -1 +0½ 59½ W U
3 1995-04-16 Rainy Castle Rock 20 10 W 2 - 1 - 0 +1 -4 54 W U
4 1995-04-23 Sunny Boulder 27 23 W 3 - 1 - 0 +1 -8 51 L U
5 1995-04-30 Sunny @ Loveland 12 19 L 3 - 2 - 0 +1 -2 53 L U
6 1995-05-07 Sunny @ Colorado Springs 36 23 W 4 - 2 - 0 -2 -4 51 W O
7 1995-05-14 Sunny @ Westminster 32 40 L 4 - 3 - 0 -1 +4½ 59½ L O
8 1995-05-21 Sunny Broomfield 26 14 W 5 - 3 - 0 +1 +12 55 W U
9 1995-05-28 Cloudy Fort Collins 20 42 L 5 - 4 - 0 0 +7 56 L O
10 1995-06-04 Cloudy Pueblo 20 21 L 5 - 5 - 0 +3 -4½ 44½ L U
11 1995-06-11 Sunny @ Boulder 3 27 L 5 - 6 - 0 -1 +4 43 L U
12 1995-06-18 Sunny @ Longmont 31 38 L 5 - 7 - 0 -1 +7 62 P O
13 1995-06-25 Sunny @ Highlands Ranch 17 27 L 5 - 8 - 0 -2 -4 51 L U
14 1995-07-02 Sunny Westminster 26 31 L 5 - 9 - 0 -1 +0½ 59½ L U

Season Statistics

PTS TD RU TD PA TD DF TD ST XPM XPA 2PM 2PA FGM FGA SAF INT FUM
OFFENSE 321 16 18 0 0 31 33 1 1 28 29 0 6 15
DEFENSE 376 17 23 0 3 41 42 1 1 25 29 0 11 8

Drive Statistics

DRV PR AVG AV AVG GR AVG LED 4DM 4DA OKM OKA DPM DPA
OFFENSE 148 15% 2.57 71% 2.08 14% 3.21 39% 2 3 0 7 0 2
DEFENSE 144 14% 2.37 63% 2.57 23% 3.13 44% 3 4 0 0 0 0

Franchise History

REGULAR SEASON PLAYOFFS
SEASON W L T PF PA DIV W L PF PA FINISH
1993 9 5 0 22.9 19.5 2nd 0 1 31.0 35.0
1994 11 3 0 30.8 21.1 1st 0 1 20.0 27.0 Won Division
1995 5 9 0 22.9 26.9 4th