1994 Thornton Thunder

Team Details

OWNERSHIP COACH OFFENSE DEFENSE K RET P RET FG XP
SELFISH
B
Thomas Summers
C
PROLIFIC
SOLID•
INEFFICIENT
STIFF•
PASSIVE
11-65 11-65

Season Events

No events this season.

Schedule

WK DATE WEATHER OPP PF PA W/L REC TOV LINE TOTAL ATS TOT
1 1994-04-02 Sunny Westminster 13 6 W 1 - 0 - 0 +1 +2½ 63½ W U
2 1994-04-09 Sunny Greeley 30 27 W 2 - 0 - 0 -1 -6½ 54½ L O
3 1994-04-16 Sunny Highlands Ranch 55 17 W 3 - 0 - 0 +3 -3 48 W O
4 1994-04-23 Sunny Boulder 31 7 W 4 - 0 - 0 +2 -17 44 W U
5 1994-04-30 Cloudy @ Longmont 27 19 W 5 - 0 - 0 -2 +2 59 W U
6 1994-05-07 Sunny @ Colorado Springs 13 27 L 5 - 1 - 0 -6 -9 58 L U
7 1994-05-14 Windy @ Broomfield 34 30 W 6 - 1 - 0 +2 +2½ 59½ W O
8 1994-05-21 Cloudy @ Westminster 17 29 L 6 - 2 - 0 -1 +6½ 63½ L U
9 1994-05-28 Cloudy Loveland 30 16 W 7 - 2 - 0 0 -8½ 52½ W U
10 1994-06-04 Sunny Castle Rock 27 41 L 7 - 3 - 0 -2 -16 45 L O
11 1994-06-11 Sunny @ Boulder 35 13 W 8 - 3 - 0 +1 -13 42 W O
12 1994-06-18 Sunny @ Fort Collins 34 16 W 9 - 3 - 0 +1 -14 57 W U
13 1994-06-25 Sunny @ Pueblo 48 27 W 10 - 3 - 0 +4 -3½ 51½ W O
14 1994-07-02 Sunny Broomfield 37 21 W 11 - 3 - 0 +4 -1½ 57½ W O
Playoffs
15 1994-07-09 Sunny Broomfield 20 27 L 11 - 4 - 0 -1 -1½ 57½ L U

Season Statistics

PTS TD RU TD PA TD DF TD ST XPM XPA 2PM 2PA FGM FGA SAF INT FUM
OFFENSE 431 23 21 5 1 50 50 0 0 27 27 0 11 11
DEFENSE 296 14 18 1 1 27 30 1 4 21 23 0 7 21

Drive Statistics

DRV PR AVG AV AVG GR AVG LED 4DM 4DA OKM OKA DPM DPA
OFFENSE 144 21% 2.48 62% 2.79 18% 4.30 60% 0 2 0 1 0 0
DEFENSE 145 16% 1.14 67% 2.13 17% 2.83 24% 2 7 0 2 0 0

Franchise History

REGULAR SEASON PLAYOFFS
SEASON W L T PF PA DIV W L PF PA FINISH
1993 9 5 0 22.9 19.5 2nd 0 1 31.0 35.0
1994 11 3 0 30.8 21.1 1st 0 1 20.0 27.0 Won Division