December 19, 2009

TEAM 1 2 3 4F LN
Los Angeles Clippers 30 33 24 15102 198
Philadelphia 76ers 20 25 25 2393 0

CLIPPERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Baron Davis 42 10-15 5-7 0-0 1-2 9 1 1 25
Drew Gooden 36 5-11 0-0 6-6 0-5 0 2 1 16
Steve Blake 34 6-12 3-6 0-0 0-7 3 3 1 15
Chris Kaman 31 2-4 0-0 7-8 3-6 1 0 1 11
Rasual Butler 31 2-10 0-6 1-2 1-3 0 1 0 5
DeAndre Jordan 21 4-5 0-0 1-3 2-13 0 1 0 9
Craig Smith 20 6-11 0-0 2-6 1-1 3 2 0 14
Ricky Davis 13 1-4 0-0 1-1 0-0 3 0 0 3
Mardy Collins 9 2-4 0-0 0-0 0-0 0 0 0 4
Steve Novak 3 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 38-76 8-19 18-26 8-37 19 10 4 13 102
50.0% 42.1% 69.2%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 37 5-12 1-4 4-6 1-1 6 2 0 15
Allen Iverson 34 6-11 1-2 4-4 0-0 2 3 0 17
Lou Williams 34 6-14 0-1 1-2 1-4 2 2 1 13
Willie Green 28 8-18 0-1 3-6 3-9 3 1 1 19
Samuel Dalembert 25 3-6 0-0 0-0 6-14 0 0 1 6
Elton Brand 22 4-6 0-0 1-2 2-4 1 0 0 9
Thaddeus Young 22 2-5 0-2 0-0 1-5 0 0 0 4
Jrue Holiday 19 0-4 0-2 0-0 0-2 5 1 1 0
Rodney Carney 12 1-2 0-0 2-2 1-4 0 1 0 4
Jodie Meeks 7 2-5 2-5 0-0 0-1 0 1 0 6
TEAM 240 37-83 4-17 15-22 15-44 19 11 4 16 93
44.6% 23.5% 68.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Los Angeles Clippers 90.8 55.3% 12.9% 21.6% 23.7% 112.3
Philadelphia 76ers 90.8 47.0% 14.7% 34.1% 18.1% 102.4