December 19, 2009

TEAM 1 2 3 4F LN
Oklahoma City Thunder 34 32 17 27110 201
Houston Rockets 28 36 26 15105 3

THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Russell Westbrook 42 2-6 0-0 8-12 1-5 16 2 0 12
Kevin Durant 40 16-26 0-1 9-10 1-5 2 0 1 41
Jeff Green 34 8-17 2-3 5-5 0-9 2 2 2 23
Nenad Krstić 34 6-9 0-0 0-1 3-6 0 1 0 12
James Harden 24 2-8 2-8 0-0 0-1 0 1 0 6
Serge Ibaka 20 2-5 0-0 0-0 5-6 0 0 1 4
Eric Maynor 19 3-5 1-1 1-1 0-1 3 0 0 8
Thabo Sefolosha 17 1-3 1-2 1-2 1-14 2 2 0 4
Kevin Ollie 10 0-1 0-0 0-0 0-2 0 0 0 0
TEAM 240 40-80 6-15 24-31 11-49 25 8 4 19 110
50.0% 40.0% 77.4%
 
ROCKETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Trevor Ariza 43 6-15 2-7 4-7 1-6 3 1 0 18
Shane Battier 42 6-14 3-8 6-7 3-9 6 1 2 21
Aaron Brooks 33 7-15 2-5 2-3 0-0 6 0 0 18
Luis Scola 33 8-17 0-0 0-0 1-5 3 0 1 16
Chuck Hayes 30 4-7 0-0 1-1 3-7 2 1 1 9
Jared Jeffries 24 2-7 0-0 1-1 3-5 1 1 1 5
Chase Budinger 18 5-12 2-7 1-1 0-3 3 0 0 13
David Andersen 11 2-5 0-1 1-1 1-4 1 1 0 5
Jermaine Taylor 6 0-3 0-0 0-0 1-2 0 0 0 0
TEAM 240 40-95 9-28 16-21 13-41 25 5 5 12 105
42.1% 32.1% 76.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Oklahoma City Thunder 99.9 53.8% 16.9% 28.2% 30.0% 110.2
Houston Rockets 99.9 46.8% 10.3% 25.5% 16.8% 105.1