December 15, 2009

TEAM 1 2 3 4F LN
New York Knicks 18 21 25 2892 194
Charlotte Bobcats 22 25 29 2197 -8

KNICKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David Lee 43 10-20 1-2 4-6 1-7 4 1 1 25
Bill Walker 34 4-11 3-6 4-4 1-2 5 0 0 15
Al Harrington 33 6-13 2-6 4-4 1-6 0 0 2 18
Danilo Gallinari 33 4-13 0-2 2-2 1-6 0 0 1 10
Wilson Chandler 30 3-10 0-3 1-2 5-9 1 1 2 7
Chris Duhon 29 3-9 3-9 2-2 2-6 6 2 0 11
Eddie House 24 2-7 0-0 2-2 1-3 2 1 0 6
Sergio Rodríguez 14 0-3 0-2 0-0 0-0 5 1 0 0
TEAM 240 32-86 9-30 19-22 12-39 23 6 6 14 92
37.2% 30.0% 86.4%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Boris Diaw 46 10-21 1-8 6-7 4-13 5 2 2 27
Stephen Jackson 46 7-20 1-5 5-6 2-12 6 4 1 20
Raymond Felton 34 2-6 0-3 2-3 0-2 2 0 0 6
D.J. Augustin 28 6-12 0-3 3-3 0-4 2 0 1 15
Theo Ratliff 23 3-7 0-0 1-1 1-2 0 0 0 7
Tyson Chandler 20 0-0 0-0 1-2 3-4 0 1 0 1
Nazr Mohammed 18 2-5 0-0 1-1 2-6 0 0 1 5
Gerald Henderson 17 2-3 0-0 2-3 0-6 2 0 0 6
Derrick Brown 8 4-4 0-0 2-2 1-1 0 0 0 10
TEAM 240 36-78 2-19 23-28 13-50 17 7 5 20 97
46.2% 10.5% 82.1%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New York Knicks 94.6 42.4% 12.8% 24.5% 22.1% 97.2
Charlotte Bobcats 94.6 47.4% 18.1% 32.5% 29.5% 102.5