December 13, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 20 18 25 2689 195
Oklahoma City Thunder 22 28 36 19105 -1

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Mo Williams 41 7-16 0-1 3-5 0-2 6 1 1 17
LeBron James 40 10-25 3-14 5-9 1-4 10 4 0 28
Antawn Jamison 36 6-19 1-3 3-10 1-17 4 2 0 16
Anderson Varejão 27 0-0 0-0 2-2 2-4 1 0 0 2
Daniel Gibson 23 2-4 1-1 0-0 0-7 1 2 0 5
J.J. Hickson 21 4-5 0-0 0-1 1-1 0 0 0 8
Anthony Parker 20 0-0 0-0 0-0 0-0 1 1 0 0
Shaquille O'Neal 17 5-9 0-0 0-0 1-2 0 0 2 10
Jamario Moon 15 1-1 1-1 0-0 0-3 2 1 0 3
TEAM 240 35-79 6-20 13-27 6-40 25 11 3 15 89
44.3% 30.0% 48.1%
 
THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kevin Durant 43 10-27 3-9 4-4 1-5 6 0 0 27
Nenad Krstić 39 5-7 1-3 2-2 3-14 2 0 0 13
Russell Westbrook 39 10-20 0-0 9-12 2-5 16 1 0 29
Jeff Green 31 5-13 0-5 0-0 1-4 0 0 1 10
Nick Collison 22 5-8 0-0 0-0 1-2 0 1 0 10
Serge Ibaka 21 1-3 0-0 2-2 3-6 0 1 0 4
Thabo Sefolosha 20 0-1 0-0 1-2 0-9 2 2 0 1
Eric Maynor 14 4-9 0-0 3-3 0-3 2 2 0 11
D.J. White 11 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 40-88 4-17 21-25 11-48 28 7 1 12 105
45.5% 23.5% 84.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 97.8 48.1% 14.2% 14.0% 16.5% 91.0
Oklahoma City Thunder 97.8 47.7% 10.8% 24.4% 23.9% 107.3