December 7, 2009

TEAM 1 2 3 4F LN
Denver Nuggets 25 24 34 21104 202
Philadelphia 76ers 28 32 14 2498 6

NUGGETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Carmelo Anthony 42 9-23 1-4 8-9 0-10 5 2 0 27
NenĂª 37 8-10 0-0 2-3 2-4 5 0 0 18
J.R. Smith 36 5-21 2-11 3-6 1-3 5 1 0 15
Kenyon Martin 32 5-8 0-0 3-6 2-6 2 1 1 13
Ty Lawson 31 8-13 3-5 0-0 4-8 4 2 1 19
Arron Afflalo 23 2-4 0-0 0-0 1-2 0 0 0 4
Chris Andersen 20 1-3 0-0 2-2 1-8 0 0 2 4
Joey Graham 19 2-4 0-0 0-0 0-2 1 0 0 4
TEAM 240 40-86 6-20 18-26 11-43 22 6 4 10 104
46.5% 30.0% 69.2%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 46 9-16 0-1 5-9 3-11 8 1 0 23
Thaddeus Young 34 7-10 1-1 1-2 0-4 1 0 0 16
Jrue Holiday 32 6-12 2-5 2-3 1-6 6 3 1 16
Elton Brand 27 1-5 0-0 1-2 1-2 1 0 0 3
Samuel Dalembert 23 0-2 0-0 0-0 1-8 0 0 3 0
Lou Williams 22 5-9 1-1 4-6 0-0 1 0 0 15
Jason Smith 21 2-7 0-0 1-1 2-5 2 2 0 5
Rodney Carney 17 2-6 1-2 2-2 0-2 0 1 2 7
Jason Kapono 9 2-5 2-5 0-0 0-2 0 1 0 6
Jodie Meeks 9 3-5 1-2 0-0 0-0 0 1 0 7
TEAM 240 37-77 8-17 16-25 8-40 19 9 6 16 98
48.1% 47.1% 64.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Denver Nuggets 94.1 50.0% 9.3% 25.6% 20.9% 110.5
Philadelphia 76ers 94.1 53.2% 15.4% 20.0% 20.8% 104.1