December 5, 2009

TEAM 1 2 3 4F LN
Philadelphia 76ers 26 21 19 1985 191
Charlotte Bobcats 27 32 21 1797 -7

76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 41 5-8 1-2 3-6 0-5 6 0 0 14
Thaddeus Young 37 5-12 0-1 1-2 0-6 1 2 0 11
Jrue Holiday 27 4-9 2-5 0-0 1-1 3 0 1 10
Elton Brand 25 3-7 0-0 1-2 1-3 0 0 0 7
Marreese Speights 25 7-14 0-3 2-3 4-7 2 3 1 16
Willie Green 22 4-11 1-2 3-4 2-3 1 1 0 12
Lou Williams 21 3-8 1-2 1-2 0-2 3 2 0 8
Samuel Dalembert 20 2-4 0-0 1-2 3-8 1 0 2 5
Rodney Carney 14 1-4 0-1 0-0 1-3 0 1 1 2
Jason Kapono 8 0-1 0-1 0-0 0-1 0 1 0 0
TEAM 240 34-78 5-17 12-21 12-39 17 10 5 18 85
43.6% 29.4% 57.1%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Gerald Wallace 42 7-18 0-2 3-4 0-9 0 1 1 17
Boris Diaw 31 3-8 1-4 2-2 1-3 2 1 0 9
Raymond Felton 30 9-12 0-0 1-2 0-4 9 0 0 19
Tyson Chandler 30 9-15 0-0 5-10 2-4 0 2 2 23
Stephen Jackson 26 3-6 1-3 1-2 1-1 1 1 0 8
Tyrus Thomas 25 3-5 0-0 0-0 2-7 2 0 1 6
D.J. Augustin 21 0-3 0-1 0-0 0-4 4 0 0 0
Larry Hughes 15 3-4 3-4 0-0 0-3 0 0 0 9
Stephen Graham 11 0-3 0-2 0-0 0-1 1 0 0 0
Nazr Mohammed 9 2-2 0-0 2-2 3-4 1 0 1 6
TEAM 240 39-76 5-16 14-22 9-40 20 5 5 15 97
51.3% 31.2% 63.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Philadelphia 76ers 90.6 46.8% 17.1% 27.9% 15.4% 93.8
Charlotte Bobcats 90.6 54.6% 14.9% 25.0% 18.4% 107.1