December 4, 2009

TEAM 1 2 3 4F LN
Charlotte Bobcats 27 18 24 1988 180
New Jersey Nets 18 23 18 2281 8

BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Stephen Jackson 38 3-12 2-9 0-0 0-2 2 0 0 8
Gerald Wallace 32 0-3 0-0 9-10 1-6 2 1 0 9
Boris Diaw 31 4-10 1-4 0-0 1-4 4 2 0 9
Theo Ratliff 28 3-6 0-0 1-1 4-10 0 1 3 7
Tyrus Thomas 28 3-10 0-0 8-9 3-6 0 4 2 14
Raymond Felton 22 4-6 0-0 0-0 0-2 2 0 0 8
Stephen Graham 16 2-5 1-3 0-0 2-2 1 0 0 5
Derrick Brown 12 0-1 0-0 1-2 0-5 1 0 0 1
Nazr Mohammed 12 5-9 0-0 2-3 1-5 0 0 0 12
D.J. Augustin 10 3-8 1-3 0-0 0-0 1 0 0 7
Larry Hughes 8 3-4 2-3 0-0 0-0 2 0 0 8
Gerald Henderson 3 0-1 0-0 0-0 0-3 0 0 0 0
TEAM 240 30-75 7-22 21-25 12-45 15 8 5 19 88
40.0% 31.8% 84.0%
 
NETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Devin Harris 40 4-16 0-1 3-5 0-6 5 1 0 11
Chris Douglas-Roberts 36 7-16 1-5 5-6 4-6 4 3 0 20
Yi Jianlian 34 3-12 0-1 0-1 3-9 0 3 1 6
Brook Lopez 33 3-7 0-0 3-4 5-9 0 0 0 9
Courtney Lee 28 7-12 3-5 0-0 0-2 0 0 0 17
Keyon Dooling 24 2-8 1-4 4-4 0-2 3 1 0 9
Josh Boone 21 1-2 0-0 1-1 0-7 1 0 0 3
Terrence Williams 18 3-4 0-0 0-0 0-0 3 0 0 6
Chris Quinn 6 0-2 0-0 0-0 0-0 0 0 0 0
TEAM 240 30-79 5-16 16-21 12-41 16 8 1 18 81
38.0% 31.2% 76.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Charlotte Bobcats 90.7 44.7% 18.1% 29.3% 28.0% 97.1
New Jersey Nets 90.7 41.1% 16.9% 26.7% 20.3% 89.3