December 4, 2009

TEAM 1 2 3 4F LN
Miami Heat 23 27 30 1797 193
Los Angeles Lakers 25 21 27 29102 -3

HEAT MIN FG 3FG FTM REB AST STL BLK TOV PTS
Jermaine O'Neal 32 3-8 0-0 6-6 1-9 2 0 0 12
Dwyane Wade 29 9-18 0-2 5-9 0-2 4 1 0 23
Mario Chalmers 28 3-5 3-4 0-0 0-3 3 1 0 9
Quentin Richardson 26 1-5 1-4 0-0 1-10 0 1 0 3
Udonis Haslem 23 4-7 0-0 2-3 2-3 0 0 1 10
Joel Anthony 21 2-3 0-0 2-3 0-2 0 1 1 6
Michael Beasley 21 4-12 1-2 0-0 2-2 2 0 2 9
Jamaal Magloire 20 1-5 0-0 0-0 1-4 0 1 1 2
Rafer Alston 13 1-2 0-0 1-1 0-6 3 1 0 3
Dorell Wright 12 2-5 1-3 0-0 1-2 1 0 1 5
James Jones 8 4-6 3-5 0-0 0-2 1 0 0 11
Carlos Arroyo 7 0-0 0-0 4-4 0-0 3 0 0 4
TEAM 240 34-76 9-20 20-26 8-45 19 6 6 16 97
44.7% 45.0% 76.9%
 
LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kobe Bryant 43 9-24 0-2 9-12 1-7 9 2 1 27
Pau Gasol 40 8-12 0-0 3-4 6-12 4 1 2 19
Ron Artest 28 7-13 1-4 3-6 0-6 2 1 1 18
Derek Fisher 23 1-5 1-5 0-0 2-2 2 0 0 3
Jordan Farmar 21 2-5 0-2 0-1 0-3 1 0 0 4
Andrew Bynum 20 8-13 0-0 1-2 2-10 0 1 1 17
Lamar Odom 20 2-6 0-3 2-2 1-1 5 1 1 6
Shannon Brown 20 2-8 0-4 1-2 0-0 1 1 0 5
Josh Powell 13 0-2 0-0 0-0 1-4 0 0 0 0
Adam Morrison 8 0-1 0-0 0-0 0-0 0 0 0 0
Sasha Vujačić 4 1-2 1-2 0-0 0-0 0 1 0 3
TEAM 240 40-91 3-22 19-29 13-45 24 8 6 6 102
44.0% 13.6% 65.5%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Miami Heat 93.9 50.7% 15.5% 20.0% 26.3% 103.3
Los Angeles Lakers 93.9 45.6% 5.5% 26.0% 20.9% 108.6