December 2, 2009

TEAM 1 2 3 4F LN
Philadelphia 76ers 23 31 25 1493 198
Oklahoma City Thunder 16 17 29 3092 -8

76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 37 5-14 2-9 5-6 1-4 5 2 0 17
Allen Iverson 34 5-13 0-1 6-6 0-4 1 1 0 16
Lou Williams 34 8-17 1-2 0-0 1-3 2 1 0 17
Willie Green 28 10-18 1-1 4-6 2-6 4 1 1 25
Thaddeus Young 26 1-5 0-2 0-1 0-4 1 0 1 2
Samuel Dalembert 25 1-4 0-0 0-0 7-15 0 0 1 2
Elton Brand 20 1-3 0-0 0-1 4-6 1 0 1 2
Jrue Holiday 18 2-5 0-0 0-0 1-1 3 1 0 4
Rodney Carney 13 1-3 0-1 2-2 0-3 0 0 0 4
Jodie Meeks 5 1-4 1-2 1-1 0-0 0 1 0 4
TEAM 240 35-86 5-18 18-23 16-46 17 7 4 13 93
40.7% 27.8% 78.3%
 
THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kevin Durant 39 7-13 1-3 10-16 0-9 0 1 0 25
Jeff Green 35 8-16 1-7 2-3 3-11 4 1 2 19
Nenad Krstić 35 5-15 0-1 0-0 2-2 0 2 0 10
Russell Westbrook 33 4-6 1-1 4-7 0-0 6 1 0 13
D.J. White 25 2-5 0-0 0-0 1-2 1 1 0 4
Serge Ibaka 25 2-7 0-0 0-1 2-5 0 0 3 4
Eric Maynor 18 2-3 2-2 0-0 0-3 4 0 0 6
Thabo Sefolosha 18 2-3 1-1 2-4 0-8 1 2 0 7
Nick Collison 12 2-2 0-0 0-0 0-0 1 0 0 4
TEAM 240 34-70 6-15 18-31 8-40 17 8 5 16 92
48.6% 40.0% 58.1%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Philadelphia 76ers 90.2 43.6% 11.9% 33.3% 20.9% 103.2
Oklahoma City Thunder 90.2 52.9% 16.1% 21.1% 25.7% 102.1