December 2, 2009

TEAM 1 2 3 4F LN
Phoenix Suns 28 24 29 23104 212
Cleveland Cavaliers 27 34 36 26123 -4

SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Steve Nash 39 10-20 3-6 0-0 2-6 9 0 0 23
Channing Frye 34 7-12 4-7 3-4 0-3 2 0 1 21
Jason Richardson 34 2-7 0-3 4-4 0-5 1 0 0 8
Lou Amundson 28 5-12 0-0 4-6 6-11 0 0 3 14
Grant Hill 27 2-5 0-0 5-5 1-5 0 0 0 9
Amar'e Stoudemire 26 6-12 0-0 6-9 2-6 0 1 1 18
Jared Dudley 24 1-5 0-2 1-2 0-3 3 2 0 3
Goran Dragić 20 4-10 0-2 0-0 0-0 6 0 0 8
Earl Clark 8 0-4 0-0 0-0 1-3 0 0 1 0
TEAM 240 37-87 7-20 23-30 12-42 21 3 6 14 104
42.5% 35.0% 76.7%
 
CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Mo Williams 41 8-15 1-3 5-8 1-5 6 1 2 22
LeBron James 40 9-25 3-11 16-17 1-5 11 3 0 37
Antawn Jamison 36 5-11 0-0 4-8 1-8 4 2 1 14
Anderson Varejão 29 5-7 0-0 2-2 4-11 2 1 0 12
Daniel Gibson 23 4-7 2-3 0-0 2-7 2 2 0 10
Anthony Parker 22 3-5 2-4 2-2 0-1 0 0 2 10
Jamario Moon 17 0-1 0-1 0-0 0-2 0 0 0 0
J.J. Hickson 17 4-7 0-0 0-0 1-5 0 0 0 8
Shaquille O'Neal 15 5-7 0-0 0-0 0-1 0 0 0 10
TEAM 240 43-85 8-22 29-37 10-45 25 9 5 10 123
50.6% 36.4% 78.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Phoenix Suns 99.0 46.6% 12.3% 25.5% 26.4% 105.1
Cleveland Cavaliers 99.0 55.3% 9.0% 25.0% 34.1% 124.3