December 2, 2009

TEAM 1 2 3 4F LN
Toronto Raptors 37 24 21 21103 213
Atlanta Hawks 22 39 22 28111 -11

RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Bosh 42 12-20 0-2 6-9 3-15 2 1 0 30
Andrea Bargnani 39 7-15 3-7 2-2 0-5 1 0 3 19
José Calderón 29 4-10 0-1 2-2 2-2 3 2 0 10
DeMar DeRozan 27 3-7 0-1 2-2 1-5 0 0 2 8
Sonny Weems 21 2-6 0-0 0-0 0-0 2 0 0 4
Hedo Türkoğlu 18 0-0 0-0 1-2 0-0 1 0 0 1
Jarrett Jack 18 1-1 1-1 4-6 0-0 7 1 0 7
Amir Johnson 17 4-6 0-0 4-4 2-4 0 2 0 12
Marco Belinelli 12 4-7 0-0 0-0 0-4 1 1 0 8
Rasho Nesterović 10 2-3 0-0 0-0 0-0 2 0 0 4
Marcus Banks 7 0-5 0-0 0-0 0-0 2 0 0 0
TEAM 240 39-80 4-12 21-27 8-35 21 7 5 13 103
48.8% 33.3% 77.8%
 
HAWKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Joe Johnson 44 11-19 1-1 4-4 0-2 2 1 0 27
Josh Smith 37 1-5 0-0 5-8 6-8 6 2 4 7
Al Horford 35 10-16 0-0 1-1 1-8 0 0 1 21
Jamal Crawford 35 5-14 4-10 9-9 1-4 3 0 0 23
Mike Bibby 24 6-14 0-2 0-0 0-2 6 4 0 12
Maurice Evans 24 3-4 0-1 1-2 2-9 1 1 0 7
Marvin Williams 22 4-12 0-2 4-4 1-6 1 2 2 12
Zaza Pachulia 9 0-0 0-0 0-0 4-7 0 0 1 0
Randolph Morris 7 1-1 0-0 0-0 1-1 0 0 0 2
Jeff Teague 3 0-2 0-0 0-0 0-0 0 0 0 0
TEAM 240 41-87 5-16 24-28 16-47 19 10 8 13 111
47.1% 31.2% 85.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Toronto Raptors 93.8 51.3% 12.4% 20.5% 26.3% 109.8
Atlanta Hawks 93.8 50.0% 11.6% 37.2% 27.6% 118.3