November 25, 2009

TEAM 1 2 3 4F LN
Memphis Grizzlies 35 27 21 24107 224
Phoenix Suns 39 30 31 34134 -10

GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rudy Gay 47 5-15 0-4 6-7 1-7 3 1 1 16
Marc Gasol 42 9-16 0-0 4-5 2-7 2 4 1 22
Zach Randolph 39 11-19 1-1 5-6 8-15 4 1 1 28
O.J. Mayo 36 8-10 2-2 2-2 0-0 3 0 0 20
Jamaal Tinsley 24 2-7 0-2 0-0 1-2 3 2 0 4
Hamed Haddadi 15 2-4 0-0 1-1 0-0 0 0 1 5
DeMarre Carroll 13 1-2 0-0 0-1 0-1 0 0 0 2
Marcus Williams 13 4-5 0-1 0-2 0-2 4 0 0 8
Hasheem Thabeet 11 1-1 0-0 0-0 0-2 0 0 1 2
TEAM 240 43-79 3-10 18-24 12-36 19 8 5 20 107
54.4% 30.0% 75.0%
 
SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Jason Richardson 39 12-23 4-12 3-4 1-3 3 1 2 31
Amar'e Stoudemire 34 8-13 0-0 6-8 5-5 1 0 1 22
Jared Dudley 32 6-12 5-8 8-9 2-3 2 1 0 25
Channing Frye 31 2-6 0-1 1-2 0-7 0 1 1 5
Steve Nash 30 10-16 0-1 4-4 0-3 13 1 0 24
Grant Hill 26 3-4 0-0 3-3 1-9 2 4 0 9
Lou Amundson 23 1-4 0-0 0-0 1-1 3 0 0 2
Robin Lopez 14 5-5 0-0 0-0 1-1 0 0 2 10
Goran Dragić 11 2-3 0-0 2-2 0-2 4 0 0 6
TEAM 240 49-86 9-22 27-32 11-34 28 8 6 8 134
57.0% 40.9% 84.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Memphis Grizzlies 94.9 56.3% 18.3% 34.3% 22.8% 112.8
Phoenix Suns 94.9 62.2% 7.4% 31.4% 31.4% 141.2