November 25, 2009

TEAM 1 2 3 4F LN
Milwaukee Bucks 22 21 27 2696 187
New Orleans Hornets 28 23 23 1993 3

BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Brandon Jennings 40 12-23 1-2 4-5 3-12 9 4 1 29
Andrew Bogut 35 6-14 0-0 3-4 4-10 4 0 4 15
Carlos Delfino 34 3-13 0-7 1-1 2-9 3 1 1 7
John Salmons 31 8-15 1-2 5-6 0-1 2 1 0 22
Charlie Bell 25 2-7 1-3 0-0 1-5 0 0 0 5
Ersan Ä°lyasova 21 0-2 0-1 1-2 2-5 0 1 0 1
Jerry Stackhouse 20 2-8 1-5 2-4 1-4 1 1 0 7
Luc Mbah a Moute 19 1-3 0-0 0-1 1-5 0 0 0 2
Luke Ridnour 15 3-4 2-2 0-0 0-1 4 0 0 8
TEAM 240 37-89 6-22 16-23 14-52 23 8 6 14 96
41.6% 27.3% 69.6%
 
HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Peja Stojaković 41 10-20 2-8 3-6 2-7 5 2 1 25
David West 38 5-14 0-1 2-2 3-7 2 1 1 12
Darren Collison 36 6-13 0-2 2-2 0-7 9 2 0 14
Emeka Okafor 32 4-12 0-0 0-0 1-9 2 1 2 8
Morris Peterson 30 5-12 2-5 3-4 1-6 2 2 0 15
Marcus Thornton 22 4-8 2-3 1-2 0-2 0 1 0 11
James Posey 21 0-2 0-2 2-2 1-5 2 0 0 2
Darius Songaila 20 2-5 0-0 2-2 1-2 1 1 0 6
TEAM 240 36-86 6-21 15-20 9-45 23 10 4 13 93
41.9% 28.6% 75.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Milwaukee Bucks 96.7 44.9% 12.4% 28.0% 18.0% 99.3
New Orleans Hornets 96.7 45.3% 12.1% 19.1% 17.4% 96.2