November 25, 2009

TEAM 1 2 3 4F LN
Toronto Raptors 16 22 26 1781 202
Charlotte Bobcats 25 23 20 2795 -8

RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Bosh 37 4-12 0-0 10-12 2-4 1 0 1 18
Antoine Wright 30 2-14 0-2 0-0 0-4 1 0 1 4
Andrea Bargnani 28 1-3 1-2 0-0 0-5 0 0 0 3
Sonny Weems 27 11-16 0-0 0-1 1-2 1 0 0 22
José Calderón 26 3-6 1-1 0-0 1-9 3 1 0 7
Hedo Türkoğlu 24 2-5 0-1 4-5 0-2 1 0 0 8
Marco Belinelli 19 2-6 1-5 0-0 0-2 0 0 0 5
Amir Johnson 16 1-1 0-0 0-0 1-1 4 0 0 2
Jarrett Jack 16 3-6 3-4 1-2 0-2 4 0 0 10
DeMar DeRozan 14 1-10 0-0 0-2 0-0 1 0 0 2
Reggie Evans 3 0-0 0-0 0-0 3-3 0 0 0 0
TEAM 240 30-79 6-15 15-22 8-34 16 1 2 13 81
38.0% 40.0% 68.2%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Stephen Jackson 44 8-18 0-3 7-10 1-7 7 1 1 23
Gerald Wallace 43 9-15 0-2 5-7 0-6 0 0 1 23
Raymond Felton 41 6-16 4-6 1-2 3-11 4 2 1 17
Boris Diaw 38 3-6 0-0 0-0 1-5 4 1 1 6
Theo Ratliff 23 1-2 0-0 0-0 4-6 1 0 2 2
Nazr Mohammed 18 6-8 0-0 2-3 1-8 0 0 0 14
D.J. Augustin 15 3-5 1-2 0-0 0-1 0 0 0 7
Derrick Brown 10 0-2 0-0 0-0 0-4 1 0 0 0
Stephen Graham 8 1-3 1-2 0-0 1-2 1 0 0 3
TEAM 240 37-75 6-15 15-22 11-50 18 4 6 20 95
49.3% 40.0% 68.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Toronto Raptors 91.8 41.8% 12.8% 17.0% 19.0% 88.2
Charlotte Bobcats 91.8 53.3% 19.1% 29.7% 20.0% 103.5