November 21, 2009

TEAM 1 2 3 4F LN
Milwaukee Bucks 20 25 26 2394 193
Memphis Grizzlies 27 26 16 2291 1

BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Carlos Delfino 36 2-14 0-3 4-4 2-3 3 1 0 8
Ersan İlyasova 34 7-16 1-9 3-4 4-12 1 2 1 18
Brandon Jennings 33 5-11 1-3 1-1 0-5 4 0 0 12
John Salmons 31 2-2 1-1 4-5 0-2 4 0 0 9
Luke Ridnour 30 8-15 2-7 7-7 1-3 4 1 0 25
Andrew Bogut 27 7-17 0-0 3-4 3-8 3 0 5 17
Luc Mbah a Moute 27 1-5 0-0 1-1 0-4 0 1 1 3
Kurt Thomas 22 0-4 0-0 2-2 0-2 1 1 0 2
TEAM 240 32-84 5-23 25-28 10-39 20 6 7 7 94
38.1% 21.7% 89.3%
 
GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
O.J. Mayo 44 8-13 2-4 3-3 2-7 3 1 1 21
Rudy Gay 40 2-6 1-1 1-2 0-3 3 1 1 6
Zach Randolph 40 4-10 0-0 5-6 4-21 4 0 0 13
Marc Gasol 35 14-23 0-0 1-2 2-5 1 2 2 29
Mike Conley 26 0-7 0-4 2-4 0-1 3 0 0 2
Sam Young 25 3-7 0-1 2-3 0-5 2 0 2 8
DeMarre Carroll 12 5-7 0-0 2-3 0-3 0 2 0 12
Hasheem Thabeet 10 0-2 0-0 0-0 0-0 0 0 0 0
Darrell Arthur 8 0-2 0-0 0-0 3-4 2 1 2 0
TEAM 240 36-77 3-10 16-23 11-49 18 7 8 17 91
46.8% 30.0% 69.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Milwaukee Bucks 90.9 41.1% 6.8% 20.8% 29.8% 103.4
Memphis Grizzlies 90.9 48.7% 16.3% 27.5% 20.8% 100.1