November 21, 2009

TEAM 1 2 3 4F LN
Philadelphia 76ers 29 15 23 2794 193
Cleveland Cavaliers 27 23 26 1995 -3

76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Lou Williams 41 7-17 3-7 3-5 2-4 6 1 1 20
Andre Iguodala 37 6-10 1-2 3-4 1-8 4 1 0 16
Samuel Dalembert 33 3-9 0-0 3-5 4-7 1 1 2 9
Jason Kapono 27 5-11 2-3 2-2 3-5 1 1 0 14
Elton Brand 23 3-4 0-0 0-1 2-2 2 1 0 6
Rodney Carney 20 2-5 1-1 2-2 0-4 0 1 1 7
Jason Smith 18 2-7 0-0 0-0 0-3 1 0 1 4
Willie Green 18 4-7 0-0 2-2 1-2 1 1 0 10
Marreese Speights 15 1-3 0-0 3-4 0-2 0 1 0 5
Jodie Meeks 8 1-4 1-4 0-0 0-5 0 1 0 3
TEAM 240 34-77 8-17 18-25 13-42 16 9 5 14 94
44.2% 47.1% 72.0%
 
CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Mo Williams 39 10-19 6-10 4-6 1-9 4 2 0 30
Antawn Jamison 27 6-10 0-0 6-8 1-1 2 0 0 18
Shaquille O'Neal 27 3-6 0-0 6-8 1-5 0 0 2 12
Zydrunas Ilgauskas 26 5-9 0-0 3-4 2-5 1 0 0 13
Anderson Varejão 23 3-5 0-0 0-1 1-3 1 0 2 6
Daniel Gibson 23 2-8 2-6 0-0 0-1 2 0 0 6
Delonte West 21 1-2 1-2 0-0 0-5 4 1 1 3
Anthony Parker 18 1-3 0-1 0-0 0-3 4 1 0 2
Leon Powe 15 0-2 0-0 3-4 1-1 0 1 0 3
J.J. Hickson 13 0-0 0-0 0-0 1-4 0 0 0 0
Jamario Moon 8 1-6 0-0 0-0 0-0 1 0 2 2
TEAM 240 32-70 9-19 22-31 8-37 19 5 7 12 95
45.7% 47.4% 71.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Philadelphia 76ers 86.2 49.4% 13.7% 31.0% 23.4% 109.1
Cleveland Cavaliers 86.2 52.1% 12.5% 21.6% 31.4% 110.2