November 20, 2009

TEAM 1 2 3 4F LN
Miami Heat 30 23 29 28110 200
Toronto Raptors 26 27 25 25103 2

HEAT MIN FG 3FG FTM REB AST STL BLK TOV PTS
Dwyane Wade 39 13-22 4-9 10-13 2-4 6 0 1 40
Udonis Haslem 38 5-10 0-0 1-2 4-12 2 1 1 11
Michael Beasley 31 7-10 0-1 2-2 4-5 0 0 1 16
Dorell Wright 26 2-10 1-8 0-0 1-3 3 2 1 5
Quentin Richardson 24 4-7 3-4 0-0 0-3 0 1 1 11
Carlos Arroyo 23 3-8 0-0 2-2 0-3 3 1 0 8
Jermaine O'Neal 22 3-7 0-0 3-5 0-5 0 0 3 9
Joel Anthony 19 0-1 0-0 0-0 1-3 0 0 0 0
Mario Chalmers 18 3-5 0-0 4-4 0-2 3 1 0 10
TEAM 240 40-80 8-22 22-28 12-40 17 6 8 12 110
50.0% 36.4% 78.6%
 
RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andrea Bargnani 39 8-15 2-3 0-1 1-7 3 0 2 18
Hedo Türkoğlu 35 4-8 2-4 4-5 0-2 1 0 0 14
José Calderón 35 9-16 1-3 0-0 0-1 7 2 0 19
Chris Bosh 33 6-12 0-0 5-5 3-13 2 0 2 17
Sonny Weems 22 1-4 0-0 0-1 1-1 1 0 0 2
DeMar DeRozan 20 1-5 0-0 0-0 0-0 1 0 0 2
Antoine Wright 17 1-3 0-1 2-3 0-2 2 1 0 4
Jarrett Jack 16 7-10 3-3 0-0 0-4 2 0 0 17
Amir Johnson 10 0-0 0-0 2-2 1-2 0 0 1 2
Reggie Evans 8 0-0 0-0 0-0 2-2 1 0 0 0
Marco Belinelli 5 2-3 0-0 4-6 0-0 2 1 0 8
TEAM 240 39-76 8-14 17-23 8-34 22 4 5 14 103
51.3% 57.1% 73.9%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Miami Heat 90.0 55.0% 11.5% 31.6% 27.5% 122.2
Toronto Raptors 90.0 56.6% 14.0% 22.2% 22.4% 114.4