November 20, 2009

TEAM 1 2 3 4F LN
Memphis Grizzlies 21 38 30 27116 207
Philadelphia 76ers 24 22 29 2095 5

GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rudy Gay 44 10-23 0-3 1-1 2-2 3 0 2 21
Zach Randolph 44 9-21 0-1 5-7 7-14 3 1 1 23
Marc Gasol 39 6-10 0-0 4-4 4-13 1 0 2 16
O.J. Mayo 34 9-15 4-7 4-4 1-1 3 1 0 26
Mike Conley 31 4-11 1-4 5-6 1-1 4 1 0 14
Hasheem Thabeet 19 3-4 0-0 0-1 1-7 0 0 4 6
Sam Young 15 2-6 0-0 2-2 0-1 0 1 1 6
Marcus Williams 8 1-3 0-1 0-1 0-1 0 0 0 2
Steven Hunter 6 0-1 0-0 2-2 2-4 0 0 0 2
TEAM 240 44-94 5-16 23-28 18-44 14 4 10 10 116
46.8% 31.2% 82.1%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 38 5-12 1-2 2-2 0-7 8 2 0 13
Willie Green 34 10-21 1-5 5-7 3-9 6 2 1 26
Jrue Holiday 28 2-5 1-1 0-2 1-2 1 1 0 5
Thaddeus Young 28 2-4 0-0 0-0 0-3 1 0 1 4
Marreese Speights 27 7-12 0-0 4-7 2-6 2 1 0 18
Samuel Dalembert 26 2-3 0-0 2-2 3-5 1 0 1 6
Jason Kapono 25 4-7 1-2 0-0 1-5 0 3 0 9
Rodney Carney 24 6-9 1-1 1-1 0-2 1 1 1 14
Jodie Meeks 10 0-2 0-2 0-0 0-0 0 0 0 0
TEAM 240 38-75 5-13 14-21 10-39 20 10 4 24 95
50.7% 38.5% 66.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Memphis Grizzlies 95.6 49.5% 8.6% 38.3% 24.5% 121.4
Philadelphia 76ers 95.6 54.0% 22.2% 27.8% 18.7% 99.4