November 20, 2009

TEAM 1 2 3 4F LN
Charlotte Bobcats 22 20 25 3097 181
Milwaukee Bucks 23 22 36 1596 -7

BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Boris Diaw 46 9-22 0-6 6-8 5-11 5 3 1 24
Stephen Jackson 46 9-23 1-4 11-13 2-6 4 1 1 30
Raymond Felton 30 3-7 1-3 1-2 0-1 5 1 0 8
D.J. Augustin 28 6-13 1-3 5-5 0-4 3 0 1 18
Theo Ratliff 25 1-2 0-0 0-0 5-8 1 1 1 2
Nazr Mohammed 20 5-11 0-0 0-1 2-10 0 0 1 10
Tyson Chandler 20 0-0 0-0 0-0 3-9 0 0 1 0
Gerald Henderson 17 1-4 0-0 3-3 0-4 1 0 0 5
Derrick Brown 8 0-0 0-0 0-0 0-1 0 0 0 0
TEAM 240 34-82 3-16 26-32 17-54 19 6 6 18 97
41.5% 18.8% 81.2%
 
BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
John Salmons 42 8-18 2-7 11-14 0-0 3 2 0 29
Andrew Bogut 38 12-28 0-0 2-4 6-14 2 1 2 26
Brandon Jennings 33 5-14 1-2 3-4 0-1 7 1 0 14
Ersan İlyasova 28 5-12 4-10 0-0 2-14 0 0 0 14
Carlos Delfino 26 1-3 0-0 0-0 2-4 0 0 0 2
Luke Ridnour 21 0-0 0-0 4-4 0-0 9 0 0 4
Luc Mbah a Moute 19 0-0 0-0 0-0 0-6 0 0 2 0
Charlie Bell 17 0-4 0-2 1-1 0-0 1 1 0 1
Kurt Thomas 16 3-7 0-0 0-0 2-2 1 0 1 6
TEAM 240 34-86 7-21 21-27 12-41 23 5 5 13 96
39.5% 33.3% 77.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Charlotte Bobcats 95.0 43.3% 15.8% 37.0% 31.7% 102.1
Milwaukee Bucks 95.0 43.6% 11.7% 24.5% 24.4% 101.1