November 18, 2009

TEAM 1 2 3 4F LN
Charlotte Bobcats 26 30 31 18105 186
Philadelphia 76ers 21 18 11 1161 4

BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Boris Diaw 42 10-15 1-1 1-1 5-8 2 1 1 22
Stephen Jackson 40 10-17 2-4 2-2 3-7 3 4 0 24
Gerald Wallace 39 5-10 0-0 4-5 2-8 0 0 1 14
Raymond Felton 27 3-11 0-2 1-2 0-3 9 2 0 7
Theo Ratliff 26 0-0 0-0 1-2 1-6 0 1 1 1
Tyrus Thomas 22 6-11 0-0 2-2 0-7 0 1 2 14
Larry Hughes 19 2-7 0-2 2-3 0-4 2 2 1 6
D.J. Augustin 12 2-3 2-3 4-4 0-0 2 0 0 10
Derrick Brown 7 1-2 0-0 2-3 0-0 1 0 0 4
Stephen Graham 4 1-3 1-2 0-0 0-0 0 0 0 3
Gerald Henderson 2 0-1 0-0 0-0 0-0 2 0 0 0
TEAM 240 40-80 6-14 19-24 11-43 21 11 6 9 105
50.0% 42.9% 79.2%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 40 4-12 0-1 1-2 0-0 4 0 3 9
Lou Williams 39 11-19 4-6 4-6 3-10 4 3 1 30
Thaddeus Young 38 3-14 1-3 2-2 0-4 0 0 0 9
Jrue Holiday 30 1-5 0-1 7-7 1-8 0 1 0 9
Samuel Dalembert 28 1-4 0-0 0-0 5-10 0 0 3 2
Elton Brand 23 1-4 0-0 0-0 1-1 0 0 0 2
Rodney Carney 14 0-5 0-3 0-0 0-1 0 0 1 0
Jodie Meeks 11 0-1 0-1 0-0 0-0 0 0 0 0
Jason Kapono 9 0-1 0-1 0-0 0-2 0 1 0 0
Jason Smith 8 0-1 0-0 0-0 0-0 2 0 0 0
TEAM 240 21-66 5-16 14-17 10-36 10 5 8 25 61
31.8% 31.2% 82.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Charlotte Bobcats 86.1 53.8% 9.0% 29.7% 23.8% 121.9
Philadelphia 76ers 86.1 35.6% 25.4% 23.8% 21.2% 70.8