November 18, 2009

TEAM 1 2 3 4F LN
New Jersey Nets 31 18 20 2594 194
Milwaukee Bucks 23 23 30 2096 -12

NETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Brook Lopez 40 9-20 0-0 6-7 0-5 1 1 1 24
Devin Harris 40 7-16 0-4 7-8 1-9 9 1 0 21
Chris Douglas-Roberts 36 6-12 0-3 3-4 3-8 4 1 1 15
Courtney Lee 32 5-17 0-1 2-2 1-2 2 1 1 12
Josh Boone 23 2-9 0-0 2-3 2-3 0 1 1 6
Kris Humphries 20 3-4 0-0 0-0 1-8 0 0 0 6
Terrence Williams 20 2-6 1-4 2-2 1-3 2 0 0 7
Trenton Hassell 18 0-0 0-0 1-2 2-5 0 0 0 1
Keyon Dooling 11 0-1 0-0 2-2 0-1 2 0 0 2
TEAM 240 34-85 1-12 25-30 11-44 20 5 4 7 94
40.0% 8.3% 83.3%
 
BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
John Salmons 35 5-10 1-2 4-5 0-2 3 1 0 15
Andrew Bogut 33 6-10 0-0 1-2 0-6 1 0 2 13
Brandon Jennings 33 2-9 0-1 2-2 0-0 5 0 0 6
Charlie Bell 29 2-7 1-3 1-2 0-3 2 2 0 6
Michael Redd 24 2-4 2-4 4-4 0-1 1 0 0 10
Carlos Delfino 23 2-9 2-5 5-6 1-7 1 0 0 11
Ersan İlyasova 21 7-15 0-4 0-0 2-7 0 1 0 14
Luc Mbah a Moute 14 1-3 0-0 2-2 3-8 1 1 1 4
Kurt Thomas 13 0-1 0-0 0-0 2-6 0 0 0 0
Luke Ridnour 10 5-7 1-2 2-2 0-2 3 1 0 13
Dan Gadzuric 5 2-4 0-0 0-0 1-3 0 0 0 4
TEAM 240 34-79 7-21 21-25 9-45 17 6 3 14 96
43.0% 33.3% 84.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Jersey Nets 92.0 40.6% 6.7% 23.4% 29.4% 102.2
Milwaukee Bucks 92.0 47.5% 13.5% 21.4% 26.6% 104.4