November 16, 2009

TEAM 1 2 3 4F LN
Charlotte Bobcats 28 16 20 1882 186
Orlando Magic 23 23 26 28100 -12

BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Stephen Jackson 44 11-16 2-3 5-5 2-5 4 2 1 29
Gerald Wallace 43 5-17 0-3 5-7 1-9 3 3 0 15
Raymond Felton 41 10-28 1-2 4-7 3-13 9 1 1 25
Boris Diaw 33 2-4 2-3 0-0 1-3 0 0 0 6
D.J. Augustin 24 1-3 0-1 0-0 0-2 4 0 0 2
Nazr Mohammed 18 1-3 0-0 0-0 0-2 1 0 0 2
Theo Ratliff 17 0-0 0-0 2-2 0-2 1 0 1 2
Stephen Graham 12 0-2 0-1 0-0 0-0 0 0 0 0
Derrick Brown 8 0-1 0-0 1-2 0-0 0 0 0 1
TEAM 240 30-74 5-13 17-23 7-36 22 6 3 18 82
40.5% 38.5% 73.9%
 
MAGIC MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rashard Lewis 38 12-25 3-11 4-5 1-3 5 2 1 31
Vince Carter 38 6-16 5-9 3-4 1-3 4 1 1 20
Dwight Howard 31 5-10 0-0 3-5 2-8 2 1 1 13
Jameer Nelson 30 5-6 0-0 0-0 1-5 0 0 0 10
Matt Barnes 29 2-5 0-1 0-0 1-8 3 0 1 4
Marcin Gortat 21 1-3 0-0 0-0 4-12 0 0 1 2
Jason Williams 18 3-7 1-3 0-0 0-0 2 1 0 7
J.J. Redick 14 1-4 1-4 2-2 0-0 3 0 0 5
Mickaël Piétrus 12 1-3 0-1 0-0 0-2 1 1 0 2
Brandon Bass 9 2-4 0-0 2-2 3-6 0 0 0 6
TEAM 240 38-83 10-29 14-18 13-47 20 6 5 18 100
45.8% 34.5% 77.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Charlotte Bobcats 93.2 43.9% 17.6% 17.1% 23.0% 88.0
Orlando Magic 93.2 51.8% 16.5% 31.0% 16.9% 107.3