November 15, 2009

TEAM 1 2 3 4F LN
Toronto Raptors 31 24 30 25110 227
Phoenix Suns 35 39 20 33127 -11

RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Bosh 39 7-16 0-0 6-7 1-8 1 0 0 20
Jarrett Jack 34 8-16 0-3 2-3 0-7 5 1 1 18
DeMar DeRozan 32 6-13 0-0 2-5 2-5 3 1 1 14
Hedo Türkoğlu 32 4-9 4-6 1-2 1-6 13 2 1 13
Andrea Bargnani 27 3-8 0-3 1-2 2-5 1 0 1 7
José Calderón 26 3-4 0-0 0-0 0-1 3 2 0 6
Marco Belinelli 21 4-6 1-1 1-2 0-1 1 0 0 10
Antoine Wright 18 4-6 2-4 0-1 1-2 1 0 0 10
Amir Johnson 11 5-6 0-0 2-4 0-2 0 0 1 12
TEAM 240 44-84 7-17 15-26 7-37 28 6 5 13 110
52.4% 41.2% 57.7%
 
SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Amar'e Stoudemire 41 13-21 0-0 5-5 2-14 0 0 3 31
Jason Richardson 34 11-20 3-8 6-6 2-4 1 2 1 31
Steve Nash 31 2-4 0-1 2-2 0-3 15 0 0 6
Channing Frye 30 4-8 4-8 0-0 0-3 1 0 0 12
Robin Lopez 26 7-11 0-0 6-6 3-7 0 0 2 20
Jared Dudley 22 0-6 0-6 0-0 2-2 0 0 0 0
Grant Hill 21 3-6 0-0 3-3 0-0 3 1 0 9
Goran Dragić 14 3-5 0-0 3-4 0-4 2 0 0 9
Leandro Barbosa 12 2-6 1-5 2-2 0-0 2 0 1 7
Lou Amundson 7 1-1 0-0 0-2 0-3 0 1 0 2
Jarron Collins 2 0-0 0-0 0-0 0-2 0 0 0 0
TEAM 240 46-88 8-28 27-30 9-42 24 4 7 9 127
52.3% 28.6% 90.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Toronto Raptors 99.3 56.5% 12.0% 17.5% 17.9% 110.8
Phoenix Suns 99.3 56.8% 8.2% 23.1% 30.7% 127.9