November 13, 2009

TEAM 1 2 3 4F LN
Utah Jazz 31 28 25 27111 199
Philadelphia 76ers 28 25 13 1985 11

JAZZ MIN FG 3FG FTM REB AST STL BLK TOV PTS
Deron Williams 42 7-17 1-6 6-8 1-7 12 0 0 21
Paul Millsap 38 9-13 3-6 5-6 4-4 3 0 2 26
Mehmet Okur 34 4-10 0-2 8-9 1-5 1 0 1 16
Carlos Boozer 30 4-9 0-0 0-0 5-11 0 0 0 8
Wesley Matthews 28 4-10 0-0 1-1 0-3 3 0 0 9
Andrei Kirilenko 26 7-11 1-3 2-2 1-6 1 3 1 17
Ronnie Brewer 26 2-6 0-0 0-2 0-3 5 3 0 4
Kosta Koufos 9 1-3 0-0 0-0 1-4 0 0 0 2
Ronnie Price 7 2-4 0-0 4-4 2-2 2 1 0 8
TEAM 240 40-83 5-17 26-32 15-45 27 7 4 10 111
48.2% 29.4% 81.2%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Thaddeus Young 35 4-11 0-1 2-2 1-3 3 2 3 10
Andre Iguodala 32 4-9 0-1 6-6 1-8 1 3 1 14
Jrue Holiday 31 6-13 0-3 3-4 4-7 5 2 1 15
Lou Williams 29 4-8 1-4 2-2 0-1 4 1 0 11
Samuel Dalembert 27 1-5 0-0 1-2 1-11 0 0 2 3
Willie Green 24 2-6 0-2 0-0 0-0 2 0 0 4
Elton Brand 22 3-3 0-0 3-4 0-1 1 0 0 9
Allen Iverson 21 1-4 1-1 0-0 1-1 1 0 0 3
Rodney Carney 13 5-10 1-2 2-2 0-0 0 1 0 13
Jodie Meeks 6 1-3 1-2 0-0 0-2 0 1 0 3
TEAM 240 31-72 4-16 19-22 8-34 17 10 7 19 85
43.1% 25.0% 86.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Utah Jazz 89.8 51.2% 9.3% 36.6% 31.3% 123.7
Philadelphia 76ers 89.8 45.8% 18.9% 21.1% 26.4% 94.7