November 13, 2009

TEAM 1 2 3 4F LN
Toronto Raptors 28 21 22 29100 207
Los Angeles Clippers 16 23 23 2486 1

RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andrea Bargnani 40 12-18 1-2 2-2 2-9 1 0 3 27
Chris Bosh 39 8-19 0-0 4-6 2-10 2 0 2 20
DeMar DeRozan 32 7-13 0-0 2-5 2-4 4 1 0 16
Jarrett Jack 28 2-6 0-2 4-6 0-5 6 1 0 8
José Calderón 26 5-9 2-2 0-0 1-3 2 1 0 12
Hedo Türkoğlu 25 0-2 0-2 5-6 1-4 2 1 0 5
Marco Belinelli 21 2-6 1-3 0-0 0-4 3 2 0 5
Antoine Wright 18 1-3 0-2 0-0 0-0 2 0 0 2
Amir Johnson 11 2-2 0-0 1-2 3-3 0 0 0 5
TEAM 240 39-78 4-13 18-27 11-42 22 6 5 17 100
50.0% 30.8% 66.7%
 
CLIPPERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rasual Butler 42 6-17 1-10 0-0 1-3 2 3 2 13
Eric Gordon 39 4-10 0-2 0-1 2-8 3 0 2 8
Travis Outlaw 29 7-14 1-1 4-6 0-3 2 0 1 19
Chris Kaman 28 3-10 0-0 2-2 3-11 0 0 0 8
Baron Davis 23 4-14 0-6 4-4 0-0 11 1 0 12
Drew Gooden 23 3-6 0-0 2-2 4-6 1 1 1 8
Craig Smith 19 3-4 0-0 2-2 0-0 1 0 0 8
DeAndre Jordan 16 0-0 0-0 2-4 5-9 0 0 0 2
Bobby Brown 15 4-7 0-0 0-0 0-1 0 1 0 8
Steve Novak 6 0-1 0-1 0-0 0-2 0 0 0 0
TEAM 240 34-83 2-20 16-21 15-43 20 6 6 19 86
41.0% 10.0% 76.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Toronto Raptors 93.7 52.6% 15.9% 28.2% 23.1% 106.8
Los Angeles Clippers 93.7 42.2% 17.1% 32.6% 19.3% 91.8