November 13, 2009

TEAM 1 2 3 4F LN
Los Angeles Lakers 21 26 26 1588 203
Denver Nuggets 26 31 24 21102 1

LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kobe Bryant 43 10-21 1-1 1-3 0-6 1 0 0 22
Ron Artest 43 5-14 2-8 3-6 3-8 2 0 3 15
Lamar Odom 37 1-2 0-0 4-6 1-13 4 0 1 6
Pau Gasol 34 4-9 0-0 1-2 1-1 4 0 1 9
Jordan Farmar 19 1-3 1-3 0-0 0-1 2 1 0 3
Sasha Vujačić 15 2-5 1-2 1-1 1-1 0 1 0 6
Derek Fisher 14 5-8 2-4 2-2 0-1 0 1 0 14
Shannon Brown 12 2-3 2-3 0-0 0-1 2 0 0 6
Luke Walton 8 0-5 0-0 0-0 0-1 2 1 0 0
D.J. Mbenga 7 1-4 0-0 0-0 0-4 0 0 2 2
Josh Powell 5 2-3 0-0 1-1 2-3 1 0 0 5
Adam Morrison 3 0-1 0-0 0-0 1-1 1 0 0 0
TEAM 240 33-78 9-21 13-21 9-41 19 4 7 18 88
42.3% 42.9% 61.9%
 
NUGGETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kenyon Martin 41 7-21 1-2 3-4 3-6 2 3 1 18
Chauncey Billups 38 7-15 2-6 11-13 0-6 4 0 0 27
Arron Afflalo 32 5-10 2-5 0-1 0-3 2 1 0 12
Nenê 29 4-8 0-0 0-0 3-5 2 2 1 8
J.R. Smith 28 4-10 4-10 2-2 1-6 1 0 0 14
Chris Andersen 25 2-5 0-0 0-2 5-13 0 0 2 4
Anthony Carter 18 2-5 0-0 0-0 1-4 5 1 1 4
Ty Lawson 13 4-7 0-2 4-5 0-0 4 1 0 12
Joey Graham 11 1-3 0-0 1-2 1-2 0 1 0 3
Johan Petro 5 0-0 0-0 0-0 0-3 0 0 0 0
TEAM 240 36-84 9-25 21-29 14-48 20 9 5 13 102
42.9% 36.0% 72.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Los Angeles Lakers 93.6 48.1% 17.1% 20.9% 16.7% 94.0
Denver Nuggets 93.6 48.2% 11.8% 30.4% 25.0% 108.9