November 11, 2009

TEAM 1 2 3 4F LN
New Orleans Hornets 32 27 28 23110 220
Phoenix Suns 33 25 24 24106 -12

HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Paul 44 9-24 1-6 1-1 1-5 5 2 0 20
David West 38 8-13 0-0 6-6 4-9 3 1 0 22
Emeka Okafor 36 9-15 0-0 6-6 2-4 0 0 3 24
Morris Peterson 34 7-16 6-12 2-3 1-2 3 1 0 22
Darren Collison 28 1-4 0-1 3-3 0-0 8 1 0 5
James Posey 28 2-3 1-2 2-2 1-7 0 0 1 7
Darius Songaila 19 4-7 0-0 0-0 1-3 0 2 0 8
Julian Wright 13 1-1 0-0 0-0 2-3 1 0 1 2
TEAM 240 41-83 8-21 20-21 12-33 20 7 5 13 110
49.4% 38.1% 95.2%
 
SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Amar'e Stoudemire 39 10-12 0-0 1-1 0-3 1 0 0 21
Grant Hill 38 5-12 0-1 4-5 3-3 1 0 0 14
Steve Nash 31 3-6 1-2 5-5 0-8 12 0 0 12
Jason Richardson 25 8-15 2-4 0-1 2-3 0 2 0 18
Jared Dudley 23 2-5 2-5 0-0 3-5 4 3 0 6
Lou Amundson 22 1-1 0-0 4-6 1-4 0 1 2 6
Robin Lopez 22 4-8 0-0 2-2 2-5 0 0 1 10
Channing Frye 21 2-5 1-3 0-0 0-2 0 1 2 5
Goran Dragić 8 2-5 0-2 0-0 0-3 0 0 0 4
Leandro Barbosa 6 2-3 2-2 0-0 0-1 3 0 0 6
Earl Clark 5 2-4 0-0 0-0 1-1 0 0 0 4
TEAM 240 41-76 8-19 16-20 12-38 21 7 5 21 106
53.9% 42.1% 80.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Orleans Hornets 90.8 54.2% 12.4% 31.6% 24.1% 121.2
Phoenix Suns 90.8 59.2% 19.8% 36.4% 21.1% 116.7