November 11, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 21 19 18 2078 194
Orlando Magic 30 23 25 27105 -4

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
LeBron James 42 12-26 2-3 6-11 2-7 7 2 0 32
Antawn Jamison 33 8-16 2-6 1-1 1-9 2 1 0 19
Mo Williams 31 2-8 0-3 2-2 0-2 4 1 0 6
Shaquille O'Neal 25 5-9 0-0 2-4 4-8 1 0 2 12
Anderson Varejão 24 1-2 0-0 0-1 3-5 0 1 1 2
Anthony Parker 21 1-6 1-6 0-0 0-2 1 0 0 3
Jamario Moon 20 0-2 0-1 0-0 0-5 3 2 0 0
Jawad Williams 14 0-1 0-1 0-0 0-0 1 0 0 0
Daniel Gibson 12 0-1 0-0 0-0 0-0 1 1 0 0
J.J. Hickson 10 1-2 0-0 2-2 0-1 0 0 0 4
Zydrunas Ilgauskas 8 0-2 0-0 0-0 2-2 0 0 0 0
TEAM 240 30-75 5-20 13-21 12-41 20 8 3 21 78
40.0% 25.0% 61.9%
 
MAGIC MIN FG 3FG FTM REB AST STL BLK TOV PTS
Dwight Howard 36 4-6 0-1 2-6 6-18 0 0 3 10
Mickaël Piétrus 33 8-15 3-6 6-8 0-3 3 3 0 25
Vince Carter 31 7-14 1-2 4-4 0-3 4 0 1 19
J.J. Redick 30 5-11 1-2 5-7 0-4 3 1 0 16
Jason Williams 27 3-7 1-4 0-0 0-2 7 1 0 7
Matt Barnes 26 5-9 4-6 0-0 3-11 0 0 1 14
Rashard Lewis 25 2-9 1-2 0-0 0-0 1 0 0 5
Brandon Bass 13 2-3 0-0 0-1 0-0 0 0 1 4
Ryan Anderson 11 1-3 1-3 2-2 2-2 0 0 0 5
Marcin Gortat 8 0-1 0-0 0-0 0-0 0 0 0 0
TEAM 240 37-78 12-26 19-28 11-43 18 5 6 13 105
47.4% 46.2% 67.9%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 90.7 43.3% 20.0% 27.3% 17.3% 86.0
Orlando Magic 90.7 55.1% 12.6% 27.5% 24.4% 115.8