November 7, 2009

TEAM 1 2 3 4F LN
New York Knicks 23 24 22 2190 199
Milwaukee Bucks 17 28 14 2685 -9

KNICKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Danilo Gallinari 43 6-18 5-12 2-4 4-12 5 1 1 19
Wilson Chandler 41 4-12 0-1 0-0 2-7 4 1 0 8
Chris Duhon 40 9-17 4-12 0-2 1-4 7 1 0 22
David Lee 32 5-13 0-0 4-4 5-15 3 1 0 14
Tracy McGrady 30 6-11 0-0 1-1 0-0 3 1 0 13
Sergio Rodríguez 22 4-7 0-0 0-1 1-1 0 0 0 8
Eddie House 21 3-9 0-2 0-0 0-3 2 0 0 6
Jonathan Bender 11 0-4 0-1 0-0 1-3 0 0 2 0
TEAM 240 37-91 9-28 7-12 14-45 24 5 3 14 90
40.7% 32.1% 58.3%
 
BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andrew Bogut 35 6-14 0-0 4-6 4-5 5 0 1 16
Brandon Jennings 33 2-9 2-5 1-2 0-7 3 0 0 7
Carlos Delfino 28 3-8 1-4 0-0 1-5 3 0 0 7
Michael Redd 27 3-8 1-3 1-2 0-3 1 1 0 8
John Salmons 24 4-8 1-1 5-7 0-1 0 1 0 14
Dan Gadzuric 18 3-5 0-0 0-0 0-8 0 0 2 6
Ersan İlyasova 18 2-4 1-3 0-0 1-7 0 0 0 5
Kurt Thomas 15 2-4 0-0 0-0 1-3 0 0 1 4
Charlie Bell 14 1-3 0-1 0-0 0-0 1 1 0 2
Luc Mbah a Moute 14 1-2 0-0 2-2 4-5 1 1 1 4
Luke Ridnour 14 4-10 0-3 4-4 0-3 3 0 0 12
TEAM 240 31-75 6-20 17-23 11-47 17 4 5 21 85
41.3% 30.0% 73.9%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New York Knicks 93.2 45.6% 12.7% 28.0% 7.7% 96.5
Milwaukee Bucks 93.2 45.3% 19.8% 26.2% 22.7% 91.2