November 7, 2009

TEAM 1 2 3 4F LN
Memphis Grizzlies 31 39 24 29123 204
Los Angeles Clippers 28 18 30 2399 4

GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Marc Gasol 43 6-10 0-0 6-7 8-22 3 0 2 18
Zach Randolph 42 9-19 0-0 5-6 3-8 2 0 0 23
O.J. Mayo 39 10-21 1-8 5-5 3-3 6 2 0 26
Rudy Gay 38 7-13 0-2 4-4 0-6 4 1 1 18
Mike Conley 29 9-22 2-6 0-0 0-0 6 2 0 20
Marcus Williams 19 4-6 0-2 0-2 0-1 0 0 0 8
Sam Young 14 1-4 0-1 2-2 0-0 0 0 0 4
Hasheem Thabeet 10 3-4 0-0 0-2 2-5 0 0 3 6
DeMarre Carroll 6 0-0 0-0 0-0 0-2 0 0 0 0
TEAM 240 49-99 3-19 22-28 16-47 21 5 6 12 123
49.5% 15.8% 78.6%
 
CLIPPERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Kaman 42 11-29 0-1 5-5 6-16 5 1 1 27
Baron Davis 39 6-12 0-2 6-6 1-8 7 1 1 18
Eric Gordon 39 6-15 1-4 6-7 1-6 2 2 0 19
Rasual Butler 35 5-9 1-4 1-2 1-1 1 0 1 12
DeAndre Jordan 26 4-8 0-0 1-3 5-11 0 0 0 9
Steve Blake 24 4-6 2-4 0-0 0-0 4 1 0 10
Travis Outlaw 22 2-6 0-2 0-0 1-2 0 1 0 4
Bobby Brown 8 0-1 0-1 0-0 0-1 1 0 0 0
Steve Novak 5 0-1 0-1 0-0 0-2 0 0 0 0
TEAM 240 38-87 4-19 19-23 15-47 20 6 3 26 99
43.7% 21.1% 82.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Memphis Grizzlies 104.7 51.0% 9.7% 33.3% 22.2% 117.4
Los Angeles Clippers 104.7 46.0% 21.1% 32.6% 21.8% 94.5