November 4, 2009

TEAM 1 2 3 4F LN
Phoenix Suns 25 19 30 29103 214
Orlando Magic 36 26 33 27122 -8

SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Amar'e Stoudemire 39 6-9 0-0 10-12 1-5 0 2 0 22
Jason Richardson 39 4-12 1-3 2-4 2-5 1 1 0 11
Steve Nash 31 12-21 4-8 0-0 0-0 7 0 0 28
Channing Frye 30 5-10 3-5 0-0 0-4 4 0 0 13
Grant Hill 26 2-6 0-2 0-0 0-8 3 3 0 4
Jared Dudley 23 3-3 2-2 4-4 0-0 0 0 0 12
Leandro Barbosa 23 1-6 1-1 3-4 0-3 2 0 0 6
Lou Amundson 12 2-5 0-0 0-2 4-7 2 1 0 4
Goran Dragić 9 1-3 1-2 0-0 1-3 2 1 0 3
Earl Clark 8 0-5 0-0 0-0 1-1 2 0 2 0
TEAM 240 36-80 12-23 19-26 9-36 23 8 2 16 103
45.0% 52.2% 73.1%
 
MAGIC MIN FG 3FG FTM REB AST STL BLK TOV PTS
Dwight Howard 41 12-16 0-0 5-8 4-16 4 1 1 29
Jameer Nelson 32 2-6 1-3 2-2 0-4 9 2 0 7
Matt Barnes 31 6-13 2-6 1-1 4-6 1 0 0 15
Jason Williams 28 3-5 1-2 0-0 0-2 5 0 0 7
Vince Carter 27 8-14 3-5 3-4 1-2 2 0 0 22
Rashard Lewis 23 5-16 3-8 2-2 2-4 1 1 2 15
Mickaël Piétrus 18 2-3 2-3 0-0 0-5 0 0 0 6
Marcin Gortat 16 2-3 0-0 1-1 0-4 0 0 2 5
J.J. Redick 12 2-3 1-2 2-4 0-1 2 0 0 7
Ryan Anderson 9 3-7 1-3 2-2 1-1 0 1 0 9
Anthony Johnson 3 0-0 0-0 0-0 0-0 1 0 0 0
TEAM 240 45-86 14-32 18-24 12-45 25 5 5 14 122
52.3% 43.8% 75.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Phoenix Suns 96.2 52.5% 14.9% 21.4% 23.8% 107.1
Orlando Magic 96.2 60.5% 12.7% 30.8% 20.9% 126.8