November 4, 2009

TEAM 1 2 3 4F LN
Los Angeles Lakers 33 22 24 23102 202
Houston Rockets 31 23 28 1294 6

LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kobe Bryant 43 7-20 1-3 8-10 2-4 4 3 0 23
Ron Artest 35 2-6 2-5 0-0 0-3 3 1 0 6
Pau Gasol 34 7-14 0-0 4-5 5-14 9 1 1 18
Andrew Bynum 33 2-4 0-0 2-2 0-5 0 0 1 6
Lamar Odom 27 3-8 2-5 0-0 5-16 2 1 1 8
Derek Fisher 24 9-16 1-3 0-0 0-0 1 4 0 19
Adam Morrison 16 2-5 0-0 0-0 0-1 1 0 0 4
Jordan Farmar 11 1-4 1-3 0-0 0-0 0 0 0 3
Shannon Brown 10 2-3 0-1 3-4 1-1 1 1 1 7
Josh Powell 5 4-4 0-0 0-0 0-3 0 0 0 8
D.J. Mbenga 2 0-0 0-0 0-0 0-2 0 0 0 0
TEAM 240 39-84 7-20 17-21 13-49 21 11 4 19 102
46.4% 35.0% 81.0%
 
ROCKETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Shane Battier 38 5-11 1-3 1-1 4-11 3 2 2 12
Kevin Martin 37 7-16 2-7 13-14 0-0 0 0 0 29
Trevor Ariza 34 3-10 0-0 4-5 0-9 6 5 0 10
Luis Scola 32 4-10 0-0 1-1 6-11 2 0 0 9
Aaron Brooks 30 9-21 2-5 2-2 0-6 2 0 0 22
Kyle Lowry 26 3-12 0-5 3-3 1-2 3 1 0 9
Chuck Hayes 19 0-1 0-0 0-0 3-4 0 0 1 0
Chase Budinger 13 1-6 1-4 0-0 0-0 1 0 0 3
Jared Jeffries 11 0-1 0-0 0-0 1-1 0 0 0 0
TEAM 240 32-88 6-24 24-26 15-44 17 8 3 15 94
36.4% 25.0% 92.3%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Los Angeles Lakers 96.1 50.6% 16.9% 31.0% 20.2% 106.1
Houston Rockets 96.1 39.8% 13.1% 29.4% 27.3% 97.8