November 3, 2009

TEAM 1 2 3 4F LN
Los Angeles Lakers 34 25 26 21106 192
Oklahoma City Thunder 18 25 23 2591 -2

LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Lamar Odom 38 6-12 1-1 1-1 4-8 3 0 1 14
Pau Gasol 38 4-8 0-0 4-4 5-10 4 0 0 12
Kobe Bryant 37 8-26 1-5 6-7 0-6 4 3 0 23
Andrew Bynum 35 11-17 0-0 6-7 3-5 1 0 3 28
Ron Artest 33 4-10 1-6 0-0 0-5 3 1 1 9
Derek Fisher 22 2-4 2-2 2-4 0-4 4 1 0 8
Shannon Brown 12 4-6 0-0 0-0 0-3 2 2 0 8
Jordan Farmar 11 2-4 0-0 0-1 0-0 1 0 0 4
Luke Walton 9 0-1 0-0 0-0 0-1 0 0 0 0
Sasha Vujačić 4 0-1 0-1 0-0 1-4 2 0 0 0
D.J. Mbenga 1 0-0 0-0 0-0 1-1 0 0 0 0
TEAM 240 41-89 5-15 19-24 14-47 24 7 5 12 106
46.1% 33.3% 79.2%
 
THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Nenad Krstić 40 3-9 0-0 2-2 2-5 1 1 2 8
Kevin Durant 35 8-15 1-3 4-7 0-2 0 2 0 21
Jeff Green 30 7-11 3-4 1-3 0-1 5 2 2 18
Russell Westbrook 29 2-5 0-3 2-3 2-7 2 0 0 6
D.J. White 24 8-14 0-0 2-2 2-4 4 3 2 18
James Harden 23 1-5 0-3 2-2 0-8 1 2 3 4
Eric Maynor 18 2-6 1-4 0-0 0-0 1 0 0 5
Serge Ibaka 17 0-5 0-0 0-0 0-2 0 0 1 0
Nick Collison 14 1-3 0-0 6-7 3-10 0 0 0 8
Thabo Sefolosha 10 1-4 0-0 1-2 1-2 0 1 0 3
TEAM 240 33-77 5-17 20-28 10-41 14 11 10 18 91
42.9% 29.4% 71.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Los Angeles Lakers 94.9 48.9% 10.8% 31.1% 21.3% 111.7
Oklahoma City Thunder 94.9 46.1% 16.8% 23.3% 26.0% 95.9