November 1, 2009

TEAM 1 2 3 4F LN
Portland Trail Blazers 26 24 25 26101 189
Oklahoma City Thunder 13 17 26 2581 1

TRAIL BLAZERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Marcus Camby 37 2-7 0-0 1-1 2-8 5 1 2 5
LaMarcus Aldridge 32 7-10 0-0 8-11 0-5 2 0 0 22
Brandon Roy 28 5-12 0-0 3-3 0-6 1 3 0 13
Rudy Fernández 25 3-4 3-4 2-4 0-3 1 0 0 11
Juwan Howard 23 2-3 0-0 0-0 0-5 0 0 0 4
Jerryd Bayless 22 4-11 0-3 4-4 0-4 0 0 1 12
Andre Miller 21 1-2 0-0 4-4 0-1 4 1 0 6
Greg Oden 20 2-6 0-0 1-2 0-4 0 1 1 5
Martell Webster 17 2-4 1-2 4-4 0-2 1 1 0 9
Nicolas Batum 14 6-10 2-3 0-0 0-0 3 0 1 14
Dante Cunningham 1 0-0 0-0 0-0 1-1 0 0 0 0
TEAM 240 34-69 6-12 27-33 3-39 17 7 5 4 101
49.3% 50.0% 81.8%
 
THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Russell Westbrook 42 2-8 0-0 6-6 0-3 6 1 0 10
Kevin Durant 40 6-22 0-6 7-8 2-4 1 0 1 19
Nenad Krstić 32 5-8 0-0 2-2 1-3 0 0 0 12
Thabo Sefolosha 29 4-13 0-0 1-2 2-8 5 2 2 9
James Harden 28 4-8 4-8 6-6 0-7 0 0 2 18
Jeff Green 24 0-4 0-2 1-2 0-4 2 0 1 1
Serge Ibaka 18 0-2 0-0 0-0 0-0 0 0 1 0
Nick Collison 15 0-0 0-0 4-4 4-8 0 1 0 4
Eric Maynor 12 3-8 0-2 2-2 0-2 2 0 0 8
TEAM 240 24-73 4-18 29-32 9-39 16 4 7 7 81
32.9% 22.2% 90.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Portland Trail Blazers 82.6 53.6% 4.6% 9.1% 39.1% 122.3
Oklahoma City Thunder 82.6 35.6% 7.4% 20.0% 39.7% 98.1