November 1, 2009

TEAM 1 2 3 4F LN
Memphis Grizzlies 28 32 36 33129 217
Denver Nuggets 34 30 27 33124 -9

GRIZZLIES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Marc Gasol 43 12-24 0-0 7-8 3-8 6 1 4 31
Zach Randolph 40 9-16 0-0 7-8 6-18 7 1 0 25
O.J. Mayo 36 7-11 2-3 2-2 1-4 2 1 0 18
Mike Conley 33 1-3 0-0 1-1 2-5 8 3 0 3
Rudy Gay 32 10-18 2-2 0-0 0-2 4 2 1 22
DeMarre Carroll 21 8-13 1-3 4-6 0-2 4 3 0 21
Darrell Arthur 15 2-2 0-0 1-1 0-0 0 0 0 5
Sam Young 15 1-3 0-0 0-0 1-1 0 0 0 2
Steven Hunter 5 1-2 0-0 0-0 0-0 0 0 2 2
TEAM 240 51-92 5-8 22-26 13-40 31 11 7 11 129
55.4% 62.5% 84.6%
 
NUGGETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chauncey Billups 34 4-7 3-5 7-8 0-1 9 1 0 18
J.R. Smith 34 8-16 1-5 6-7 1-6 0 1 0 23
NenĂª 33 5-6 0-0 3-5 1-4 3 0 0 13
Arron Afflalo 32 2-6 1-1 2-2 0-3 0 0 2 7
Carmelo Anthony 27 12-19 3-3 6-6 0-1 1 0 0 33
Joey Graham 23 4-7 0-0 2-2 1-4 3 1 0 10
Chris Andersen 19 1-1 0-0 6-6 3-5 2 1 3 8
Ty Lawson 15 2-8 0-1 0-0 0-1 0 0 0 4
Malik Allen 14 2-5 0-0 0-0 1-3 0 0 0 4
Anthony Carter 9 2-4 0-0 0-0 1-4 2 1 1 4
TEAM 240 42-79 8-15 32-36 8-32 20 5 6 14 124
53.2% 53.3% 88.9%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Memphis Grizzlies 98.2 58.2% 9.6% 35.1% 23.9% 131.4
Denver Nuggets 98.2 58.2% 12.9% 22.9% 40.5% 126.3